Have you ever wondered what the most common type of call is for our emergency services? How this year is stacking up to previous years?
NCST’s staff has requested, received and processed the data from the 911 center to provide the statistical information below.
How to navigate the information below.
Nature Codes – All calls for service processed and dispatched by Coweta County 911 are assigned a “Nature Code”. This is a short descriptor used to classify the call. These may change as units arrive at a call and more information is gathered. For instance the fire dept may be dispatched to a fire alarm, however when they get there they confirm there’s a residence on fire – in that case the call’s nature code may be changed to single family structure fire. In total our database of calls consist of 207 separate Nature Codes, with some being used only for administrative reasons. These Nature Codes have been removed from the results as they don’t show useful information for the community – examples include, hospital diversions, rear seat checks, radar calibrations, and PR events. Therefore the combined report below tracks 174 separate nature codes.
Service – There are two “services” that respond to calls for service, “LAW,” and “FIRE.” Just like it sounds, if the call is dispatched to, for instance, the Coweta County Sheriff’s Office, the call is coded as “LAW.” In the list below we’ve categorized calls by these, but also added “MIXED” as there are certain types of calls that both FIRE and LAW are dispatched to every time. It’s important to note that the numbers below can include multiple calls for the same incident. For instance, a serious accident on Bullsboro Dr inside the city limits may see an entry for NPD ( to work the wreck ), CCSO ( if they are close they will respond to help ), NFD ( to work the incident ), and CCFD ( all calls that require EMS also generate a CCFD dispatch as CCFD operates all EMS units in both the county and the city. ) That’s 4 calls for service, or dispatches, for 1 incident.
ACPD – This number is the Average Calls for service Per Day for each Nature Code. This is helpful to show as the 2023 numbers are YTD – with months remaining. This is just the number of calls divided by the number of days in the year, or in the case of 2023, the number of days into the year at the time of report generation.
2023 Calls for Service – All Natures – All Services
Data last updated:
Nature Code | Service | 2023 | 2023 ACPD | 2022 | 2022 ACPD | 2021 | 2021 ACPD |
---|---|---|---|---|---|---|---|
TRAFFIC STOP | LAW | 39,761 | 140 | 39,725 | 109 | 40,264 | 110 |
911 HANG UP CALL | LAW | 12,513 | 44 | 11,037 | 30 | 14,616 | 40 |
SUSPICIOUS SUBJ VEH ACTI | LAW | 8,412 | 30 | 10,461 | 29 | 10,783 | 30 |
ALARM RESD OR BUSN | LAW | 5,012 | 18 | 7,086 | 19 | 7,209 | 20 |
ACCIDENT ROADWAY OR PRIV | LAW | 4,396 | 15 | 5,886 | 16 | 6,381 | 17 |
ESCORT | LAW | 4,194 | 15 | 4,480 | 12 | 4,057 | 11 |
ACCIDENT WITH INJURY | MIX | 3,652 | 13 | 4,781 | 13 | 4,716 | 13 |
TRAFFIC COMPLAINT | LAW | 3,503 | 12 | 4,593 | 13 | 5,213 | 14 |
SICK PERSON | FIRE | 3,153 | 11 | 4,306 | 12 | 4,735 | 13 |
ASSIST A MOTORIST | LAW | 3,011 | 11 | 4,490 | 12 | 4,798 | 13 |
ASSIST OTHER AGENCY | LAW | 2,775 | 10 | 3,086 | 8 | 2,707 | 7 |
CIVIL OR COMMITTAL PAPER | LAW | 2,715 | 10 | 3,239 | 9 | 3,570 | 10 |
WELFARE CHECK | LAW | 2,625 | 9 | 2,943 | 8 | 3,041 | 8 |
BREATHING PROBLEMS | FIRE | 2,211 | 8 | 3,085 | 8 | 3,449 | 9 |
FALL WITH INJURY | FIRE | 2,106 | 7 | 2,305 | 6 | 2,237 | 6 |
PSYCHIATRIC PATIENT | MIX | 1,917 | 7 | 2,451 | 7 | 2,073 | 6 |
DISPUTE NON FAMILY | LAW | 1,878 | 7 | 2,685 | 7 | 3,043 | 8 |
CHEST PAIN | FIRE | 1,678 | 6 | 1,769 | 5 | 1,615 | 4 |
UNKNOWN PROBLEM PERSON D | mix | 1,585 | 6 | 1,860 | 5 | 1,967 | 5 |
THEFT | LAW | 1,584 | 6 | 2,060 | 6 | 1,991 | 5 |
ANIMAL COMPLAINT | LAW | 1,568 | 6 | 1,979 | 5 | 1,741 | 5 |
DISPUTE FAMILY | LAW | 1,501 | 5 | 2,131 | 6 | 2,100 | 6 |
TRAFFIC HAZARD | LAW | 1,145 | 4 | 1,582 | 4 | 1,518 | 4 |
UNCONSCIOUS FAINTING | FIRE | 1,087 | 4 | 1,221 | 3 | 1,221 | 3 |
VIN VERIFICATION | LAW | 1,084 | 4 | 1,455 | 4 | 1,464 | 4 |
FRAUD | LAW | 1,001 | 4 | 1,095 | 3 | 1,117 | 3 |
SUICIDE ATTEMPT | MIX | 930 | 3 | 1,181 | 3 | 1,126 | 3 |
CONVULSIONS SEIZURES | FIRE | 848 | 3 | 941 | 3 | 882 | 2 |
WARRANT SERVICE | LAW | 843 | 3 | 1,059 | 3 | 1,249 | 3 |
UNKNOWN TROUBLE | LAW | 819 | 3 | 807 | 2 | 763 | 2 |
STROKE CVA | FIRE | 753 | 3 | 985 | 3 | 863 | 2 |
CRIMINAL TRESPASS | LAW | 745 | 3 | 830 | 2 | 748 | 2 |
JUVENILE COMPLAINT | LAW | 727 | 3 | 841 | 2 | 838 | 2 |
NOISE DISTURBANCE | LAW | 726 | 3 | 899 | 2 | 1,001 | 3 |
ABDOMINAL PAIN | FIRE | 711 | 3 | 978 | 3 | 739 | 2 |
COMMERCIAL FIRE ALARM | FIRE | 651 | 2 | 803 | 2 | 674 | 2 |
CRIMINAL DAMAGE TO PROPE | LAW | 622 | 2 | 819 | 2 | 838 | 2 |
HEART PROBLEMS | MIX | 568 | 2 | 977 | 3 | 809 | 2 |
THREATS | LAW | 554 | 2 | 687 | 2 | 602 | 2 |
FIRE ALARM ACTIVATION | FIRE | 543 | 2 | 728 | 2 | 862 | 2 |
FALL NO INJURIES | FIRE | 536 | 2 | 822 | 2 | 762 | 2 |
TREE DOWN | MIX | 533 | 2 | 447 | 1 | 375 | 1 |
HIT AND RUN | LAW | 531 | 2 | 675 | 2 | 753 | 2 |
DIABETIC PROBLEMS | FIRE | 529 | 2 | 664 | 2 | 700 | 2 |
TRAFFIC STOP WITH SEMI | LAW | 523 | 2 | 573 | 2 | 786 | 2 |
HEMORRHAGE LACERATION | FIRE | 502 | 2 | 600 | 2 | 572 | 2 |
MEDICAL ALARM | FIRE | 496 | 2 | 686 | 2 | 718 | 2 |
DIRECT TRAFFIC | LAW | 489 | 2 | 638 | 2 | 585 | 2 |
HARASSMENT | LAW | 481 | 2 | 517 | 1 | 495 | 1 |
DISCHARGING FIREARM | LAW | 468 | 2 | 650 | 2 | 697 | 2 |
LIFT ASSIST | FIRE | 468 | 2 | 572 | 2 | 649 | 2 |
DEATH INVESTIGATION | LAW | 459 | 2 | 616 | 2 | 654 | 2 |
ENTERING AUTO | LAW | 459 | 2 | 347 | 1 | 289 | 1 |
STOLEN VEHICLE | LAW | 419 | 1 | 563 | 2 | 537 | 1 |
RELAY SUBJECT OR ITEM | LAW | 416 | 1 | 563 | 2 | 632 | 2 |
ABANDONED VEHICLE | LAW | 414 | 1 | 605 | 2 | 673 | 2 |
TRAUMATIC INJURIES SPECI | FIRE | 393 | 1 | 488 | 1 | 474 | 1 |
ASSAULT WITH INJ | MIX | 377 | 1 | 446 | 1 | 480 | 1 |
CARDIAC RESP ARREST | MIX | 365 | 1 | 454 | 1 | 504 | 1 |
FUNERAL ESCORT | LAW | 355 | 1 | 595 | 2 | 781 | 2 |
FLAG DOWN | LAW | 349 | 1 | 435 | 1 | 548 | 2 |
ASSAULT | MIX | 337 | 1 | 373 | 1 | 358 | 1 |
VEHICLE REGISTRATION | LAW | 324 | 1 | 414 | 1 | 458 | 1 |
IMPROPERLY PARKED VEHICL | LAW | 323 | 1 | 486 | 1 | 543 | 1 |
POWER LINE DOWN | MIX | 320 | 1 | 338 | 1 | 246 | 1 |
DISORDERLY CONDUCT | LAW | 295 | 1 | 312 | 1 | 312 | 1 |
CIVIL MATTER | LAW | 287 | 1 | 396 | 1 | 428 | 1 |
MISSING PERSON | LAW | 283 | 1 | 368 | 1 | 362 | 1 |
WOODS GRASS FIRE | FIRE | 264 | 1 | 368 | 1 | 298 | 1 |
BACK PAIN | FIRE | 243 | 1 | 358 | 1 | 246 | 1 |
LOST OR MISLAID PROPERTY | LAW | 234 | 1 | 411 | 1 | 376 | 1 |
CHILD CUSTODY CASE | LAW | 222 | 1 | 277 | 1 | 301 | 1 |
FIGHT IN PROGRESS | LAW | 214 | 1 | 260 | 1 | 228 | 1 |
ALLERGIES HIVES STINGS | FIRE | 208 | 1 | 250 | 1 | 231 | 1 |
OVERDOSE POISONING | MIX | 192 | 1 | 251 | 1 | 237 | 1 |
RECOVERED PROPERTY | LAW | 190 | 1 | 230 | 1 | 241 | 1 |
SINGLE FAMILY STRUCTURE | FIRE | 187 | 1 | 270 | 1 | 276 | 1 |
BURGLARY RESD OR BUSN | LAW | 184 | 1 | 224 | 1 | 256 | 1 |
BE ON THE LOOKOUT | LAW | 176 | 1 | 278 | 1 | 362 | 1 |
VEHICLE PURSUIT | LAW | 176 | 1 | 171 | 0 | 157 | 0 |
CHILD OR ELDER ABUSE | LAW | 169 | 1 | 143 | 0 | 125 | 0 |
BLOOD DRAW | FIRE | 163 | 1 | 202 | 1 | 296 | 1 |
CHILD LOCKED IN VEHICLE | MIX | 160 | 1 | 246 | 1 | 192 | 1 |
RUNAWAY JUVENILE | LAW | 149 | 1 | 145 | 0 | 143 | 0 |
TRAFFIC STOP - TRAFFIC | LAW | 148 | 1 | 143 | 0 | 226 | 1 |
ANIMAL BITE | MIX | 145 | 1 | 205 | 1 | 170 | 0 |
HEADACHES | FIRE | 140 | 0 | 139 | 0 | 112 | 0 |
SEXUAL OFFENSE | LAW | 138 | 0 | 215 | 1 | 211 | 1 |
SUBJECT ARMED | LAW | 135 | 0 | 151 | 0 | 176 | 0 |
EMS MUTUAL AID | FIRE | 132 | 0 | 221 | 1 | 191 | 1 |
GAS LEAK | FIRE | 129 | 0 | 117 | 0 | 144 | 0 |
BURGLARY IN PROGRESS | LAW | 111 | 0 | 178 | 0 | 181 | 0 |
ANIMAL RESCUE/REMOVAL | FIRE | 109 | 0 | 122 | 0 | 95 | 0 |
GUNSHOT STAB WOUND | MIX | 106 | 0 | 113 | 0 | 138 | 0 |
CHOKING | FIRE | 103 | 0 | 131 | 0 | 107 | 0 |
OPEN DOOR | LAW | 99 | 0 | 160 | 0 | 194 | 1 |
CAR FIRE | FIRE | 93 | 0 | 120 | 0 | 149 | 0 |
PREGNANCY/OB ISSUES | FIRE | 93 | 0 | 139 | 0 | 44 | 0 |
DRUG CASE | LAW | 90 | 0 | 158 | 0 | 165 | 0 |
SMELL OF GAS | FIRE | 71 | 0 | 131 | 0 | 166 | 0 |
OLN CHECK | LAW | 65 | 0 | 47 | 0 | 74 | 0 |
SMOKE REPORT | FIRE | 61 | 0 | 81 | 0 | 89 | 0 |
CARBON MONOXIDE LEAK | FIRE | 59 | 0 | 77 | 0 | 59 | 0 |
HEAT OR COLD EXPOSURE | FIRE | 52 | 0 | 64 | 0 | 32 | 0 |
REKINDLE CHECK | FIRE | 51 | 0 | 60 | 0 | 63 | 0 |
FD MVA NO INJURIES | FIRE | 50 | 0 | 76 | 0 | 63 | 0 |
LITTERING OR ILLEGAL DUM | LAW | 49 | 0 | 88 | 0 | 70 | 0 |
FIREWORKS | LAW | 47 | 0 | 77 | 0 | 121 | 0 |
COMMERCIAL BLDG FIRE | FIRE | 45 | 0 | 60 | 0 | 65 | 0 |
ILLEGAL BURN | FIRE | 44 | 0 | 67 | 0 | 68 | 0 |
INDECENT EXPOSURE | LAW | 43 | 0 | 43 | 0 | 47 | 0 |
INTERFACILITY TRANSFER | FIRE | 42 | 0 | 61 | 0 | 39 | 0 |
ROAD CHECK | LAW | 41 | 0 | 16 | 0 | 54 | 0 |
HIT AND RUN WITH INJURY | MIX | 40 | 0 | 66 | 0 | 64 | 0 |
STALKING | LAW | 38 | 0 | 52 | 0 | 63 | 0 |
FAMILY VIOLENCE | LAW | 32 | 0 | 49 | 0 | 63 | 0 |
TREE ON HOUSE | FIRE | 30 | 0 | 16 | 0 | 70 | 0 |
LARGE VEHICLE FIRE | FIRE | 29 | 0 | 34 | 0 | 35 | 0 |
ACCESSORY BUILDING FIRE | FIRE | 29 | 0 | 38 | 0 | 36 | 0 |
VICE MORALS PROSTITUTION | LAW | 28 | 0 | 28 | 0 | 23 | 0 |
DUI | LAW | 27 | 0 | 53 | 0 | 29 | 0 |
ACCIDENT WITH FATALITY | MIX | 26 | 0 | 35 | 0 | 46 | 0 |
WASH DOWN | FIRE | 25 | 0 | 15 | 0 | 19 | 0 |
TRASH FIRE | FIRE | 24 | 0 | 44 | 0 | 30 | 0 |
FIRE MUTUAL AID | FIRE | 21 | 0 | 31 | 0 | 33 | 0 |
SUICIDE THREAT-NO HARM | MIX | 21 | 0 | 31 | 0 | 28 | 0 |
RESCUE | FIRE | 19 | 0 | 21 | 0 | 28 | 0 |
APARTMENT FIRE | FIRE | 18 | 0 | 35 | 0 | 31 | 0 |
EYE PROBLEMS OR INJURIES | FIRE | 18 | 0 | 18 | 0 | 22 | 0 |
BURNS | FIRE | 17 | 0 | 28 | 0 | 25 | 0 |
HARASSING PHONE CALLS | LAW | 17 | 0 | 26 | 0 | 43 | 0 |
PERSON DEAD | MIX | 17 | 0 | 34 | 0 | 65 | 0 |
LIGHTING STRIKE WITH NO | FIRE | 15 | 0 | 15 | 0 | 12 | 0 |
FORGERY | LAW | 14 | 0 | 10 | 0 | 19 | 0 |
FUEL SPILL | FIRE | 14 | 0 | 17 | 0 | 21 | 0 |
HAZMAT | FIRE | 14 | 0 | 9 | 0 | 6 | 0 |
EXPLOSION | FIRE | 12 | 0 | 11 | 0 | 11 | 0 |
FIGHT IN PROGRESS W WEAP | LAW | 12 | 0 | 17 | 0 | 15 | 0 |
SUICIDE COMPLETED | MIX | 12 | 0 | 32 | 0 | 17 | 0 |
ARMED ROBBERY IN PROG JU | LAW | 10 | 0 | 12 | 0 | 14 | 0 |
ASSAULT WITH WEAPONS | MIX | 9 | 0 | 10 | 0 | 3 | 0 |
FAILURE TO REGISTER SEX | LAW | 8 | 0 | 14 | 0 | 7 | 0 |
DROWNING DIVING ACCID | FIRE | 7 | 0 | 4 | 0 | 2 | 0 |
FIRE OR ARSON | FIRE | 7 | 0 | 4 | 0 | 19 | 0 |
ELECTROCUTIONS | FIRE | 5 | 0 | 4 | 0 | 12 | 0 |
STRUCTUAL COLLAPSE | FIRE | 5 | 0 | 10 | 0 | 56 | 0 |
BOMB THREAT | MIX | 4 | 0 | 5 | 0 | 2 | 0 |
KIDNAPPING | LAW | 4 | 0 | 9 | 0 | 10 | 0 |
SELF-INITIATE | LAW | 4 | 0 | 2 | 0 | 1 | 0 |
SUBJECT IN CUSTODY | LAW | 4 | 0 | 2 | 0 | 2 | 0 |
AIRCRAFT DOWN | MIX | 3 | 0 | 3 | 0 | 2 | 0 |
BODY TRANSPORT | FIRE | 3 | 0 | 4 | 0 | 1 | 0 |
INFANT ARREST | FIRE | 3 | 0 | 2 | 0 | - | - |
WATER RESCUE | FIRE | 3 | 0 | 4 | 0 | 2 | 0 |
SHOOTING | MIX | 2 | 0 | 1 | 0 | 2 | 0 |
HIT AND RUN WITH FATALIT | MIX | 2 | 0 | - | - | - | - |
INDUSTRIAL MACHINERY ACC | FIRE | 2 | 0 | 2 | 0 | 4 | 0 |
ARMED ROBBERY DELAYED RE | LAW | 1 | 0 | 8 | 0 | 12 | 0 |
CARBON MONO INHALATION H | FIRE | 1 | 0 | 10 | 0 | 10 | 0 |
HOMICIDE | LAW | 1 | 0 | - | - | 2 | 0 |
PASSENGER VEHICLE FIRE | FIRE | 1 | 0 | - | - | 1 | 0 |
PLANE CRASH | FIRE | 1 | 0 | 2 | 0 | 1 | 0 |
RIOT | LAW | 1 | 0 | - | - | 1 | 0 |
STABBING | MIX | 1 | 0 | 2 | 0 | 1 | 0 |
STRONG ARM ROBBERY | LAW | 1 | 0 | - | - | 6 | 0 |
INFECTIOUS DISEASE | FIRE | 1 | - | - | - | - | - |
THEFT BY TAKING (MOTOR V | LAW | - | - | - | - | 1 | 0 |
ACTIVE SHOOTER | LAW | - | - | 1 | 0 | 1 | 0 |
COMMITTMENT SERVICE | LAW | - | - | - | - | 1 | 0 |
FALLS SEVERE IN NATURE | FIRE | - | - | 2 | 0 | - | - |
HEART STEMI | FIRE | - | - | 2 | 0 | 1 | 0 |
PREGNANCY CHILDBIRTH | FIRE | - | - | 1 | 0 | 82 | 0 |
PRISON BREAK OR ESCAPE | LAW | - | - | 1 | 0 | 2 | 0 |
TRAUMATIC INJURIES | FIRE | - | - | - | - | 1 | 0 |
2023 Calls for Service – Top 50 Law
Data last updated:
Nature Code | Service | 2023 | 2023 ACPD | 2022 | 2022 ACPD | 2021 | 2021 ACPD |
---|---|---|---|---|---|---|---|
TRAFFIC STOP | LAW | 39,761 | 140 | 39,725 | 109 | 40,264 | 110 |
911 HANG UP CALL | LAW | 12,513 | 44 | 11,037 | 30 | 14,616 | 40 |
SUSPICIOUS SUBJ VEH ACTI | LAW | 8,412 | 30 | 10,461 | 29 | 10,783 | 30 |
ALARM RESD OR BUSN | LAW | 5,012 | 18 | 7,086 | 19 | 7,209 | 20 |
ACCIDENT ROADWAY OR PRIV | LAW | 4,396 | 15 | 5,886 | 16 | 6,381 | 17 |
ESCORT | LAW | 4,194 | 15 | 4,480 | 12 | 4,057 | 11 |
ACCIDENT WITH INJURY | MIX | 3,652 | 13 | 4,781 | 13 | 4,716 | 13 |
TRAFFIC COMPLAINT | LAW | 3,503 | 12 | 4,593 | 13 | 5,213 | 14 |
ASSIST A MOTORIST | LAW | 3,011 | 11 | 4,490 | 12 | 4,798 | 13 |
ASSIST OTHER AGENCY | LAW | 2,775 | 10 | 3,086 | 8 | 2,707 | 7 |
CIVIL OR COMMITTAL PAPER | LAW | 2,715 | 10 | 3,239 | 9 | 3,570 | 10 |
WELFARE CHECK | LAW | 2,625 | 9 | 2,943 | 8 | 3,041 | 8 |
PSYCHIATRIC PATIENT | MIX | 1,917 | 7 | 2,451 | 7 | 2,073 | 6 |
DISPUTE NON FAMILY | LAW | 1,878 | 7 | 2,685 | 7 | 3,043 | 8 |
UNKNOWN PROBLEM PERSON D | MIX | 1,585 | 6 | 1,860 | 5 | 1,967 | 5 |
THEFT | LAW | 1,584 | 6 | 2,060 | 6 | 1,991 | 5 |
ANIMAL COMPLAINT | LAW | 1,568 | 6 | 1,979 | 5 | 1,741 | 5 |
DISPUTE FAMILY | LAW | 1,501 | 5 | 2,131 | 6 | 2,100 | 6 |
TRAFFIC HAZARD | LAW | 1,145 | 4 | 1,582 | 4 | 1,518 | 4 |
VIN VERIFICATION | LAW | 1,084 | 4 | 1,455 | 4 | 1,464 | 4 |
FRAUD | LAW | 1,001 | 4 | 1,095 | 3 | 1,117 | 3 |
SUICIDE ATTEMPT | MIX | 930 | 3 | 1,181 | 3 | 1,126 | 3 |
WARRANT SERVICE | LAW | 843 | 3 | 1,059 | 3 | 1,249 | 3 |
UNKNOWN TROUBLE | LAW | 819 | 3 | 807 | 2 | 763 | 2 |
CRIMINAL TRESPASS | LAW | 745 | 3 | 830 | 2 | 748 | 2 |
JUVENILE COMPLAINT | LAW | 727 | 3 | 841 | 2 | 838 | 2 |
NOISE DISTURBANCE | LAW | 726 | 3 | 899 | 2 | 1,001 | 3 |
CRIMINAL DAMAGE TO PROPE | LAW | 622 | 2 | 819 | 2 | 838 | 2 |
HEART PROBLEMS | MIX | 568 | 2 | 977 | 3 | 809 | 2 |
THREATS | LAW | 554 | 2 | 687 | 2 | 602 | 2 |
TREE DOWN | MIX | 533 | 2 | 447 | 1 | 375 | 1 |
HIT AND RUN | LAW | 531 | 2 | 675 | 2 | 753 | 2 |
TRAFFIC STOP WITH SEMI | LAW | 523 | 2 | 573 | 2 | 786 | 2 |
DIRECT TRAFFIC | LAW | 489 | 2 | 638 | 2 | 585 | 2 |
HARASSMENT | LAW | 481 | 2 | 517 | 1 | 495 | 1 |
DISCHARGING FIREARM | LAW | 468 | 2 | 650 | 2 | 697 | 2 |
DEATH INVESTIGATION | LAW | 459 | 2 | 616 | 2 | 654 | 2 |
ENTERING AUTO | LAW | 459 | 2 | 347 | 1 | 289 | 1 |
STOLEN VEHICLE | LAW | 419 | 1 | 563 | 2 | 537 | 1 |
RELAY SUBJECT OR ITEM | LAW | 416 | 1 | 563 | 2 | 632 | 2 |
ABANDONED VEHICLE | LAW | 414 | 1 | 605 | 2 | 673 | 2 |
ASSAULT WITH INJ | MIX | 377 | 1 | 446 | 1 | 480 | 1 |
CARDIAC RESP ARREST | MIX | 365 | 1 | 454 | 1 | 504 | 1 |
FUNERAL ESCORT | LAW | 355 | 1 | 595 | 2 | 781 | 2 |
FLAG DOWN | LAW | 349 | 1 | 435 | 1 | 548 | 2 |
ASSAULT | MIX | 337 | 1 | 373 | 1 | 358 | 1 |
VEHICLE REGISTRATION | LAW | 324 | 1 | 414 | 1 | 458 | 1 |
IMPROPERLY PARKED VEHICL | LAW | 323 | 1 | 486 | 1 | 543 | 1 |
POWER LINE DOWN | MIX | 320 | 1 | 338 | 1 | 246 | 1 |
DISORDERLY CONDUCT | LAW | 295 | 1 | 312 | 1 | 312 | 1 |
2023 Calls for Service – Top 50 Fire
Data last updated:
Nature Code | Service | 2023 | 2023 ACPD | 2022 | 2022 ACPD | 2021 | 2021 ACPD |
---|---|---|---|---|---|---|---|
ACCIDENT WITH INJURY | MIX | 3,652 | 13 | 4,781 | 13 | 4,716 | 13 |
SICK PERSON | FIRE | 3,153 | 11 | 4,306 | 12 | 4,735 | 13 |
BREATHING PROBLEMS | FIRE | 2,211 | 8 | 3,085 | 8 | 3,449 | 9 |
FALL WITH INJURY | FIRE | 2,106 | 7 | 2,305 | 6 | 2,237 | 6 |
PSYCHIATRIC PATIENT | MIX | 1,917 | 7 | 2,451 | 7 | 2,073 | 6 |
CHEST PAIN | FIRE | 1,678 | 6 | 1,769 | 5 | 1,615 | 4 |
UNKNOWN PROBLEM PERSON D | MIX | 1,585 | 6 | 1,860 | 5 | 1,967 | 5 |
UNCONSCIOUS FAINTING | FIRE | 1,087 | 4 | 1,221 | 3 | 1,221 | 3 |
SUICIDE ATTEMPT | MIX | 930 | 3 | 1,181 | 3 | 1,126 | 3 |
CONVULSIONS SEIZURES | FIRE | 848 | 3 | 941 | 3 | 882 | 2 |
STROKE CVA | FIRE | 753 | 3 | 985 | 3 | 863 | 2 |
ABDOMINAL PAIN | FIRE | 711 | 3 | 978 | 3 | 739 | 2 |
COMMERCIAL FIRE ALARM | FIRE | 651 | 2 | 803 | 2 | 674 | 2 |
HEART PROBLEMS | MIX | 568 | 2 | 977 | 3 | 809 | 2 |
FIRE ALARM ACTIVATION | FIRE | 543 | 2 | 728 | 2 | 862 | 2 |
FALL NO INJURIES | FIRE | 536 | 2 | 822 | 2 | 762 | 2 |
TREE DOWN | MIX | 533 | 2 | 447 | 1 | 375 | 1 |
DIABETIC PROBLEMS | FIRE | 529 | 2 | 664 | 2 | 700 | 2 |
HEMORRHAGE LACERATION | FIRE | 502 | 2 | 600 | 2 | 572 | 2 |
MEDICAL ALARM | FIRE | 496 | 2 | 686 | 2 | 718 | 2 |
LIFT ASSIST | FIRE | 468 | 2 | 572 | 2 | 649 | 2 |
TRAUMATIC INJURIES SPECI | FIRE | 393 | 1 | 488 | 1 | 474 | 1 |
ASSAULT WITH INJ | MIX | 377 | 1 | 446 | 1 | 480 | 1 |
CARDIAC RESP ARREST | MIX | 365 | 1 | 454 | 1 | 504 | 1 |
ASSAULT | MIX | 337 | 1 | 373 | 1 | 358 | 1 |
POWER LINE DOWN | MIX | 320 | 1 | 338 | 1 | 246 | 1 |
WOODS GRASS FIRE | FIRE | 264 | 1 | 368 | 1 | 298 | 1 |
BACK PAIN | FIRE | 243 | 1 | 358 | 1 | 246 | 1 |
ALLERGIES HIVES STINGS | FIRE | 208 | 1 | 250 | 1 | 231 | 1 |
OVERDOSE POISONING | MIX | 192 | 1 | 251 | 1 | 237 | 1 |
SINGLE FAMILY STRUCTURE | FIRE | 187 | 1 | 270 | 1 | 276 | 1 |
BLOOD DRAW | FIRE | 163 | 1 | 202 | 1 | 296 | 1 |
CHILD LOCKED IN VEHICLE | MIX | 160 | 1 | 246 | 1 | 192 | 1 |
ANIMAL BITE | MIX | 145 | 1 | 205 | 1 | 170 | 0 |
HEADACHES | FIRE | 140 | 0 | 139 | 0 | 112 | 0 |
EMS MUTUAL AID | FIRE | 132 | 0 | 221 | 1 | 191 | 1 |
GAS LEAK | FIRE | 129 | 0 | 117 | 0 | 144 | 0 |
ANIMAL RESCUE/REMOVAL | FIRE | 109 | 0 | 122 | 0 | 95 | 0 |
GUNSHOT STAB WOUND | MIX | 106 | 0 | 113 | 0 | 138 | 0 |
CHOKING | FIRE | 103 | 0 | 131 | 0 | 107 | 0 |
CAR FIRE | FIRE | 93 | 0 | 120 | 0 | 149 | 0 |
PREGNANCY/OB ISSUES | FIRE | 93 | 0 | 139 | 0 | 44 | 0 |
SMELL OF GAS | FIRE | 71 | 0 | 131 | 0 | 166 | 0 |
SMOKE REPORT | FIRE | 61 | 0 | 81 | 0 | 89 | 0 |
CARBON MONOXIDE LEAK | FIRE | 59 | 0 | 77 | 0 | 59 | 0 |
HEAT OR COLD EXPOSURE | FIRE | 52 | 0 | 64 | 0 | 32 | 0 |
REKINDLE CHECK | FIRE | 51 | 0 | 60 | 0 | 63 | 0 |
FD MVA NO INJURIES | FIRE | 50 | 0 | 76 | 0 | 63 | 0 |
COMMERCIAL BLDG FIRE | FIRE | 45 | 0 | 60 | 0 | 65 | 0 |
ILLEGAL BURN | FIRE | 44 | 0 | 67 | 0 | 68 | 0 |