The following bookings into the Coweta County Jail were reported for the period October 2nd to October 8th, 2023.
Date | Book # | Suspect | Charges | Photo | NCST Link |
---|---|---|---|---|---|
10/2/2023 1:31 | 112716 | WILLIAMS, LLEVANTE CARLOS | NPD M BATTERY-FAMILY VIOLENCE (1ST OFFENSE) | Photo | |
10/2/2023 9:25 | 112717 | BRITTIAN, KENDRA JACQUELINE | CPRB M PROBATION VIOLATION | Photo | |
10/2/2023 11:56 | 112718 | INGRAM, RISHOUN MARDRIKUS | NPD F THEFT BY SHOPLIFTING | Photo | |
NPD F THEFT BY TAKING | |||||
NPD F INTENT TO CHEAT OR DEFRAUD A RETAILER BY | |||||
NPD F THEFT BY DECEPTION | |||||
NPD F CONSPIRACY TO COMMIT A FELONY | |||||
10/2/2023 13:11 | 112719 | TAYLOR, JOVITA KENDRA | NPD M THEFT BY SHOPLIFTING | Photo | |
10/2/2023 13:49 | 112720 | SHAVER, KIMBERLY DEANNA | STA M FAILURE TO APPEAR | Photo | |
GSP M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
GSP M SPEEDING | |||||
10/2/2023 15:07 | 112721 | ALFORD, TAKESHA LANEA | CCSO F FORGERY - 3RD DEGREE | Photo | |
10/2/2023 18:19 | 112722 | TAYLOR, AUSTIN WILLIAM | NPD M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | |
10/2/2023 18:19 | 112723 | KEAHEY, JAIDEN ISAIH | NPD M OBTAINING, ATTEMPTING TO OBTAIN DANGEROUS DRUGS BY FRAUD, FT | Photo | |
NPD M MARIJUANA-POSSESS LESS THAN 1 OZ. | |||||
10/2/2023 18:53 | 112724 | FLOYD, ROBERT EUGENE | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL - CONCENTRATIOE | Photo | More |
CCSO M NO PROOF OF INSURANCE | |||||
CCSO M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
10/2/2023 19:34 | 112725 | ARRINGTON, JEFFREY JEROME | NPD F THEFT BY SHOPLIFTING | Photo | |
NPD F PURCHASE/POSSESS/MANUFACT/DIST/SALE CONT SUBST-MULTIPLE CNT | |||||
NPD M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
CPRB M PROBATION VIOLATION | |||||
NPD F THEFT BY SHOPLIFTING | |||||
10/2/2023 20:07 | 112726 | HUMPHREY, JUSTIN JAMAL | STPR F PROBATION VIOLATION | Photo | |
10/2/2023 21:00 | 112727 | PHILLIPS, JUSTIN JAMES | NPD M KNOWINGLY DRIVING MOTOR VEHICLE ON SUSPENDED, CANCELED, OR N | Photo | |
NPD M NO PROOF OF INSURANCE | |||||
10/2/2023 21:46 | 112728 | REDDEN, IESHA LASHANNA | PRIV M DISORDERLY CONDUCT | Photo | |
10/2/2023 21:51 | 112729 | FOSTER, TORIAYUNA SINCLAIR | NPD F THEFT BY SHOPLIFTING | Photo | |
10/2/2023 23:01 | 112730 | MOSES, TAQUOYA LASHONTA | GPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
GPD M SPEEDING | |||||
10/3/2023 0:00 | 112731 | YEARTA, DONALD EUGENE | NPD M CRIMINAL TRESPASS | Photo | |
10/3/2023 0:28 | 112732 | ROGERS, REBECCA YVONNE | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
10/3/2023 1:58 | 112733 | MCGUIRE, RAYBURN JR | OTH M HOLD FOR OTHER AGENCY | Photo | |
10/3/2023 6:42 | 112734 | JEFFERY, JACOB SCOTT | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
CCSO F PURCHASE, POSSESSION, MANUFACTURE, DISTRIBUTION, OR SALE OF | |||||
CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
CCSO M DEFECTIVE EQUIPMENT | |||||
CCSO F GOING INSIDE GUARDLINE W/WEAPON, LIQUOR OR DRUGS FEL | |||||
10/3/2023 6:47 | 112735 | EDGE, HANNAH ELIZABETH | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
CCSO F GOING INSIDE GUARDLINE W/WEAPON, LIQUOR OR DRUGS FEL | |||||
STPR F PROBATION VIOLATION | |||||
STPR F PROBATION VIOLATION | |||||
10/3/2023 7:04 | 112736 | TENNIN, STEPHEN RYAN | NPD F MANUFACTURE/DELIVER/DISTRIBUTE OR POSSESS W/INTENT TO DISTRI | Photo | |
NPD F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
NPD M TOO FAST FOR CONDITIONS | |||||
NPD M AFFIXING MATERIALS THAT REDUCE OR INCREASE LIGHT TRANSMISSIS | |||||
10/3/2023 8:06 | 112737 | DAVIDSON, SHEDRICK LATUNDE QUIXOTE | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | More |
CCSO M SPEEDING | |||||
CCSO M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
10/3/2023 8:46 | 112738 | SMITH, MAKENNA MARIE | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | More |
10/3/2023 12:19 | 112739 | HAYNES, BRITTNEY SKYE | NPD F THEFT BY SHOPLIFTING | Photo | |
NPD F THEFT BY SHOPLIFTING | |||||
10/3/2023 13:09 | 112740 | GETER, ARQUESE MALIQUE | CCSO M SAFETY BELTS ; REQUIRED USAGE | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
10/3/2023 13:55 | 112741 | SPARKS, KOLBY LEE RAY | GSP M SPEEDING | Photo | |
10/3/2023 18:17 | 112742 | CAMPBELL, QUADRE DJUAN | OTH M HOLD FOR OTHER AGENCY | Photo | |
10/3/2023 18:47 | 112743 | DEWBERRY, CAITLIN RENEE MAE | NPD M THEFT BY SHOPLIFTING | Photo | |
STA M FAILURE TO APPEAR | |||||
NPD M THEFT BY SHOPLIFTING | |||||
10/3/2023 19:44 | 112744 | KIRKLAND-BAKER, JEREMY ELIJAH | NPD M VGCSA MARIJUANA POSSESSION | Photo | |
NPD M NPD RESISTING, INTERFERING WITH OFFICERS | |||||
NPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
STPR F PROBATION VIOLATION | |||||
CPRB M PROBATION VIOLATION | |||||
10/3/2023 20:20 | 112745 | EVENS, ROBERT LEE II | NPD M THEFT BY SHOPLIFTING | Photo | |
NPD M GIVING FALSE NAME, ADDRESS, OR BIRTHDATE TO LAW ENFORCEMENTR | |||||
NPRB M CITY VIOLATION OF PROBATION | |||||
NPRB M CITY VIOLATION OF PROBATION | |||||
10/3/2023 21:42 | 112746 | CROSBY, JORDAN XAVIER | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
10/3/2023 21:54 | 112747 | MOSS, JEMELLE PHILLIP | NPD F TRAFFICKING IN COCAINE, ILLEGAL DRUGS, MARIJUANA, OR METHAME | Photo | |
NPD F PURCHASE/POSSESS/MANUFACT/DIST/SALE CONT SUBST-MULTIPLE CNT | |||||
NPD F PURCHASE/POSSESS/MANUFACT/DIST/SALE CONT SUBST-MULTIPLE CNT | |||||
10/3/2023 23:17 | 112748 | LONG, MALIK JAMAL | NPD M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | Photo | |
NPD F PARTY TO A CRIME | |||||
10/3/2023 23:32 | 112749 | OWENS, WANDA MICHELLE | CCSO M BATTERY | Photo | |
10/3/2023 23:47 | 112750 | HENDERSON, MAGGIE ELIZABETH | CCSO M BATTERY-FAMILY VIOLENCE (1ST OFFENSE) | Photo | |
10/4/2023 2:06 | 112752 | VICTOR GARRIDO, CHARLINA D | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
10/4/2023 2:23 | 112753 | COOPER, SARAH ELIZABETH | NPD F VGCSA SCH 1/2 SYNTH NARCOTIC MFG/DIST/POSS W INTENT TO DIST | Photo | |
NPD M VGCSA MARIJUANA POSSESSION | |||||
10/4/2023 6:49 | 112754 | ANDERSON, MATTHEW PAUL | CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | |
CCSO F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
CCSO F POSSESSION OF SAWED-OFF SHOTGUN, SAWED-OFF RIFLE, MACHINE GR | |||||
CCSO F POSSESSION OF SAWED-OFF SHOTGUN, SAWED-OFF RIFLE, MACHINE GR | |||||
10/4/2023 7:11 | 112755 | COLLEY, GARY MUNIR | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | |||||
CCSO F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | |||||
10/4/2023 7:35 | 112756 | KELLINGS, WILLIE MARCELLUS II | GPD F RECEIPT, POSSESSION OR TRANSPORT OF FIREARM BY CONVICTED FC | Photo | |
GPD M SPEEDING | |||||
GPD M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
GPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
10/4/2023 7:41 | 112757 | AKINS, MARVIN KEITH | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | More |
CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | |||||
10/4/2023 11:06 | 112758 | BOSTON, YOLONDA LYNNETTE | NPD M NO PROOF OF INSURANCE | Photo | |
NPD M KNOWINGLY DRIVING MOTOR VEHICLE ON SUSPENDED, CANCELED, OR N | |||||
10/4/2023 12:56 | 112759 | MCCOBB, CRAIG LAMARR | CPRB M PROBATION VIOLATION | Photo | |
10/4/2023 13:35 | 112760 | ARNOLD, CALVIN RONDRIKUS JR | NPD M COMMERCIAL DRIVER`S LICENSE REQUIRED | Photo | |
NPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
NPD M PLACING LOAD ON OR IN VEH WHIS NOT ADEQUATELY SECURED PROHIB | |||||
NPD M KNOWINGLY DRIVING MOTOR VEHICLE ON SUSPENDED, CANCELED, OR N | |||||
NPD M NO PROOF OF INSURANCE | |||||
10/4/2023 14:10 | 112761 | WADE, ROBERT ANTRON JR | CCSO F FRAUD IDENTITY | Photo | |
CCSO F FINANCIAL TRANSACTION CARD FRAUD | |||||
CCSO F FINANCIAL TRANSACTION CARD FRAUD | |||||
CCSO F FRAUD IDENTITY | |||||
10/4/2023 18:23 | 112762 | JONES, AYANNA SHANTRELLE | NPD M SIMPLE ASSAULT | Photo | |
10/4/2023 18:36 | 112763 | BILLINGSLEA, DEWAYNE JR | NPD M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | Photo | |
STPR F PROBATION VIOLATION | |||||
10/4/2023 18:50 | 112764 | ETHERIDGE, CODY MICHAEL | CCSO F THEFT BY RECEIVING STOLEN PROPERTY | Photo | |
CCSO F THEFT BY TAKING (AUTO) | |||||
CCSO F CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE | |||||
10/4/2023 19:01 | 112765 | DANIEL, BRANDON ALMOND | CCSO M OBSTRUCTION OF OFFICERS | Photo | |
CCSO F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
CCSO M NO BRAKE LIGHTS AND/OR TURN SIGNALS | |||||
CCSO M SAFETY BELTS ; REQUIRED USAGE | |||||
CCSO M RECKLESS DRIVING | |||||
10/4/2023 19:08 | 112766 | GRIFFIES, MAX EDWIN III | NPD M DUI - DRIVING UNDER THE INFLUENCE OF DRUGS | Photo | More |
NPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
NPD M KNOWINGLY DRIVING MOTOR VEHICLE ON SUSPENDED, CANCELED, OR N | |||||
10/4/2023 22:00 | 112767 | OGBURN, CRYSTAL JAN | CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | |
CCSO M CRIMINAL TRESPASS | |||||
10/4/2023 22:12 | 112768 | BERNDT, MORGANA LEFAY | CCSO M THEFT BY SHOPLIFTING | Photo | |
10/4/2023 23:17 | 112769 | CLARK, DEXTER JEROME | STPR F PROBATION VIOLATION | Photo | |
STPR F PROBATION VIOLATION | |||||
10/5/2023 0:10 | 112770 | CAMMON, BRYANT LEON | CCSO M CRIMINAL TRESPASS | Photo | |
CPRB M PROBATION VIOLATION | |||||
10/5/2023 0:54 | 112771 | HAYES, SONYA ELIZABETH | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M FAILURE TO MAINTAIN LANE | |||||
10/5/2023 1:27 | 112772 | MACDOWELL, RODRIQUEZ CORTEZ | CCSO F FINANCIAL TRANSACTION CARD FRAUD | Photo | |
CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | |||||
CCSO M CRIMINAL TRESPASS | |||||
10/5/2023 1:55 | 112773 | ADAMS, JIMMY LEE | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
10/5/2023 2:26 | 112774 | HUNTER, KRISPUS DANIEL | CCSO M HOLD FOR OTHER AGENCY | Photo | |
10/5/2023 2:47 | 112775 | HUDSON, HUNTER JR | CCSO M HOLD FOR OTHER AGENCY | Photo | |
10/5/2023 2:55 | 112776 | MASON, JULIUS RAY | NPD M DRIVING WHILE UNLICENSED | Photo | |
NPD M DEFECTIVE EQUIPMENT | |||||
10/5/2023 3:06 | 112777 | THOMAS, LATRELL | CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | Photo | |
10/5/2023 4:08 | 112778 | COLE, ALYZA MCKENZIE | CCSO M THEFT BY TAKING | Photo | |
CCSO F FINANCIAL TRANSACTION CARD FRAUD | |||||
CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | |||||
CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
CPRB M PROBATION VIOLATION | |||||
10/5/2023 6:09 | 112779 | COLLUM, MASON DANIEL | SPD M FAILURE TO APPEAR | Photo | |
SPD M DRIVER TO USE DUE CARE, USE OF PHONE OR RADIO DOESN`T VIOLAT | |||||
SPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
10/5/2023 6:22 | 112780 | WICKHAM, WILLIAM DOZIER | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | More |
10/5/2023 6:28 | 112781 | RAMIREZ, HECTOR RUBELINDO | CCSO M DRIVING WHILE UNLICENSED | Photo | |
10/5/2023 8:56 | 112782 | CLARK, GARY KEVIN | GSP M DUI ALCOHOL 0.08 GR OR MORE | Photo | More |
GSP M DUI ENDANGERING A CHILD | |||||
GSP M DUI ENDANGERING A CHILD | |||||
GSP M TOO FAST FOR CONDITIONS | |||||
10/5/2023 9:49 | 112783 | HERRING, ANTONIO MICHAEL | NPD M HOLD FOR OTHER AGENCY | Photo | |
10/5/2023 9:56 | 112784 | THOMPSON, FREDERICK GARDNER MIQUEL | OTH M HOLD FOR OTHER AGENCY | Photo | |
10/5/2023 10:33 | 112785 | CLARK, KERRY DANYEL | NPD F TERRORISTIC THREATS AND ACTS | Photo | |
10/5/2023 12:56 | 112787 | AHMED, JEMAL SOLOMON | CCSO M NO PROOF OF INSURANCE | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
10/5/2023 13:03 | 112788 | HARVEY, OCTAVIUS EXZARA | STPR F PROBATION VIOLATION | Photo | |
10/5/2023 13:55 | 112789 | BROWN, CHAZ STALLING | NPD M NPD TRESPASS�PRIVATE PROPERTY | Photo | |
10/5/2023 19:44 | 112790 | RICHARDSON, TIMOTHY LAMARR | CCSO M CRUELTY TO CHILDREN - 3RD DEGREE | Photo | |
CCSO M CRUELTY TO CHILDREN - 3RD DEGREE | |||||
CCSO M CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE | |||||
CCSO M CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE | |||||
10/5/2023 19:49 | 112791 | WOLDEMARIAM, YARED TADESSE | CCSO M PEDESTRIANS ON HIGHWAYS | Photo | |
10/5/2023 20:37 | 112792 | PATTERSON, BRIAN PATRICK | CCSO F THEFT BY TAKING | Photo | |
10/5/2023 21:42 | 112793 | KIDD, QUANTAVIS JUWANE | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
CCSO M SAFETY BELTS ; REQUIRED USAGE | |||||
10/6/2023 2:50 | 112794 | JOHNSON, BERNARD JASHAWN | NPD F MANUFACTURE/DELIVER/DISTRIBUTE OR POSSESS W/INTENT TO DISTRI | Photo | |
NPD F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
10/6/2023 3:01 | 112795 | BROWN, TOMMY OLIN | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
CCSO M DEFECTIVE EQUIPMENT | |||||
10/6/2023 10:32 | 112796 | SHERMAN, BERDARIUS CHERAD | SPD M THEFT BY SHOPLIFTING | Photo | |
10/6/2023 10:40 | 112797 | FINCH, CEDRIC AKEEM | NPD F BURGLARY - 1ST DEGREE | Photo | |
NPD F CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE | |||||
10/6/2023 11:02 | 112798 | BINION, PAUL MONROE JR. | CCSO F VGCSA SCH 1/2 NARCOTIC MFG/DIST/POSS W INTENT TO DIST | Photo | |
CCSO F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
CCSO M DISPLAY OF LICENSE PLATES | |||||
CCSO M SUSPENDED / REVOKED LICENSE | |||||
STPR F PROBATION VIOLATION | |||||
10/6/2023 11:30 | 112799 | ORTEGA, ANTHONY RALPHAEL | NPD M DUI ALCOHOL 0.08 GR OR MORE | Photo | More |
NPD M TOO FAST FOR CONDITIONS | |||||
10/6/2023 11:32 | 112800 | BROOKS, JONATHAN KENDRICK | STPR F PROBATION VIOLATION | Photo | |
10/6/2023 13:08 | 112801 | ALCIDE, STEVEN | CCSO F CHILD SEXUAL EXPLOITATION- FELONY | Photo | |
10/6/2023 15:07 | 112802 | OLACHEA, ELIZABETH LUCERO | CCSO M NO PROOF INSURANCE | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
CCSO M KNOWINGLY DRIVING MOTOR VEHICLE ON SUSPENDED, CANCELED, OR N | |||||
10/6/2023 15:29 | 112803 | SCOTT, SYDNEY ROGER | NPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
NPD M FOLLOWING TOO CLOSELY | |||||
10/6/2023 18:46 | 112804 | SMITH, DEBORAH BIANCA | SPD M FAILURE TO APPEAR | Photo | |
10/6/2023 20:52 | 112805 | HERREN, GREGORY FRANKLIN DEONTA | CCSO M ENDANGERING A CHILD BY DRIVING UNDER THE INFLUENCE OF ALCOH | Photo | More |
CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | |||||
CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | |||||
CCSO M CHILD RESTRAINT VIOLATION | |||||
10/6/2023 22:46 | 112806 | STANLEY, MARK DEWAYNE | GPD M SAFETY BELTS ; REQUIRED USAGE | Photo | |
GPD M NO PROOF OF INSURANCE | |||||
GPD M SPEEDING | |||||
GPD M IMPROPER TURN (SIGNALS REQUIRED) | |||||
10/6/2023 23:43 | 112807 | TOLBERT, PAIGE | CCSO M DISORDERLY CONDUCT | Photo | |
10/7/2023 0:06 | 112808 | BONNER, ERIC STEFAN | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
10/7/2023 2:10 | 112810 | DENNISON, DAVID LAWAYNE | SPD F FUGITIVE FROM JUSTICE FOR FINGERPRINTABLE CHARGE | Photo | |
10/7/2023 2:02 | 112811 | DUPREE, TERRELL JEROME | CCSO F PURCHASE, POSSESSION, MANUFACTURE, DISTRIBUTION, OR SALE OF | Photo | |
CCSO F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
CCSO M NO HEADLIGHTS / TAILLIGHTS | |||||
10/7/2023 6:21 | 112812 | COUSINS, SCOTTIE LAMAR | OTH M HOLD FOR OTHER AGENCY | Photo | |
10/7/2023 6:54 | 112813 | LOWRY, SAMMY EUGENE | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
CCSO M SUSPENDED / REVOKED LICENSE | |||||
10/7/2023 7:28 | 112814 | MCCAULEY, MICHAEL EDWARD | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | More |
CCSO M WRONG SIDE OF ROADWAY | |||||
CCSO M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
10/7/2023 7:29 | 112815 | MAYNARD, SHANNON NICOLE | PPD M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | More |
PPD M EXPIRATION OF LICENSE | |||||
10/7/2023 8:11 | 112816 | PLUMMER, SHAUN CHRISTOPHER | CCSO F AGGRAVATED ASSAULT | Photo | More |
10/7/2023 9:31 | 112817 | BARNES, JEFFREY DYLAN | CCSO M FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | Photo | |
CCSO M OBEDIENCE TO REQUIRED TRAFFIC-CONTROL DEVICE | |||||
CCSO M DRIVING WHILE UNLICENSED | |||||
10/7/2023 11:09 | 112818 | BUCHANAN, JONAS DEMOND D | CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | More |
CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | |||||
CCSO F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
CCSO M SPEEDING | |||||
CCSO M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
CCSO M FAILURE TO MAINTAIN LANE | |||||
10/7/2023 14:55 | 112819 | LOTT, SAVANNAH RENAE | NPD F FRAUD IDENTITY | Photo | |
NPD M GIVING FALSE NAME, ADDRESS, OR BIRTHDATE | |||||
10/7/2023 16:10 | 112820 | JACK, DEONTANE T | GPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
GPD M SPEEDING | |||||
10/7/2023 20:32 | 112821 | DOUGLAS, CEDRIC LEMAR | GSP M DRIVING WHILE UNLICENSED | Photo | |
10/7/2023 21:56 | 112822 | TORRES-SANTOS, JUAN | CCSO M HEADLIGHTS REQUIRED | Photo | |
CCSO M DRIVING WHILE UNLICENSED | |||||
10/7/2023 22:10 | 112823 | RANGEL, STEPHANIE LEE | CCSO M ACQUIRING LICENSE PLATE FOR PURPOSE OF CONCEALING IDENTIFICE | Photo | |
CCSO M DRIVING WHILE UNLICENSED | |||||
10/8/2023 3:05 | 112824 | PETTWAY, DANIELLE LANECE | GSP M DRIVING WHILE UNLICENSED | Photo | |
10/8/2023 6:20 | 112825 | SABIR, SUNI BASHIRLIC | NPD F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
NPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
NPD M NO BRAKE LIGHTS AND/OR TURN SIGNALS | |||||
10/8/2023 6:18 | 112826 | BRADY, RANDALL BOYD JR | NPD M BATTERY | Photo | |
NPD M CRUELTY TO CHILDREN - 3RD DEGREE | |||||
CCSO F THEFT BY DECEPTION- FEL | |||||
10/8/2023 6:27 | 112827 | MARBURY, KELVOSKI LAQUEZ | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
10/8/2023 7:07 | 112828 | RENDER, ANTONIO MONTRAI | NPD F MANUFACTURE/DELIVER/DISTRIBUTE OR POSSESS W/INTENT TO DISTRI | Photo | |
NPD M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
NPD F RECEIPT, POSSESSION OR TRANSPORT OF FIREARM BY CONVICTED FC | |||||
NPD F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
NPD M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
NPD F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
NPD M FAILURE TO MAINTAIN LANE | |||||
NPD M RECKLESS DRIVING | |||||
NPD M STOP SIGN VIOLATION (FAILURE TO YIELD) | |||||
10/8/2023 9:52 | 112829 | SMITH, VICTOR DARRELL | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | More |
10/8/2023 10:15 | 112830 | LEMUS-LARA, SELVIN | NPD M WRONG SIDE OF ROADWAY | Photo | |
NPD M DRIVING WHILE UNLICENSED | |||||
NPD M CHILD RESTRAINT VIOLATION | |||||
10/8/2023 10:22 | 112831 | SMITH-WELDON, SHIRLEY ANN | CCSO F FUGITIVE FROM JUSTICE FOR FINGERPRINTABLE CHARGE | Photo | |
10/8/2023 10:29 | 112832 | FOURNETTE, KEVIN JOSEPH | CCSO M DRIVING WHILE UNLICENSED | Photo | |
CCSO M SPEEDING | |||||
10/8/2023 14:50 | 112833 | CAMPBELL, SOLOMON | CCSO M GIVING FALSE NAME, ADDRESS, OR BIRTHDATE TO LAW ENFORCEMENTR | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
CCSO M LICENSE TO BE CARRIED AND EXHIBITED ON DEMAND | |||||
10/8/2023 18:07 | 112834 | BIRD, JAMES KYLE | CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | Photo | |
10/8/2023 18:46 | 112835 | LACKEY, DUSTIN KYLE | CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | Photo | |
CCSO M DISPLAY OF LICENSE PLATES | |||||
10/8/2023 18:54 | 112836 | PETERSON, JAHILA QUANASIA | CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | |
10/8/2023 20:04 | 112837 | MCBRIDE, RASEAN BERNARD | CCSO F MANUFACTURE/DELIVER/DISTRIBUTE/SELL/POSSESS W/INTENT TO DIS, | Photo | |
CCSO M GIVING FALSE NAME, ADDRESS, OR BIRTHDATE TO LAW ENFORCEMENTR | |||||
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
CCSO M NO HEADLIGHTS / TAILLIGHTS | |||||
10/8/2023 20:05 | 112838 | RAGSDALE, ANGELA FAYE | STPR F PROBATION VIOLATION | Photo | |
CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
CCSO M GIVING FALSE NAME, ADDRESS, OR BIRTHDATE TO LAW ENFORCEMENTR | |||||
10/8/2023 20:42 | 112839 | JACKSON, REGINALD DEON | NPD M SIMPLE BATTERY | Photo | |
NPD M CRIMINAL TRESPASS - FAMILY VIOLENCE | |||||
NPD M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS |