The following bookings into the Coweta County Jail were reported for the period September 18th to September 24th, 2023.
Date | Booking # | Suspect | Charges | Photo | NCST Link |
---|---|---|---|---|---|
09/18/2023 09:11:00 | 112464 | DERICO, JERMAINE ANTHONY | GSP F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
GSP M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | |||||
GSP M FAILURE TO MAINTAIN LANE | |||||
GSP M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
09/18/2023 11:32:00 | 112465 | WALLER, RHONDA LAURA | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M DRIVING WITHOUT LICENSE | |||||
SUP F FAILURE TO APPEAR | |||||
09/18/2023 13:00:00 | 112466 | SPENCE, JAMARIUS MARQUEZ | GSP M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
GSP M IMPROPER TURN (SIGNALS REQUIRED) | |||||
09/18/2023 13:03:00 | 112467 | DORASAMI, KRISHNA RAVINDRA | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
CCSO M SPEEDING | |||||
CCSO M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
09/18/2023 15:14:00 | 112469 | BONNETTE, MADELINE ELIZABETH | CCSO M BATTERY | Photo | |
CCSO M BATTERY | |||||
09/18/2023 15:35:00 | 112470 | DUNN, SHARON DENISE | STPR F PROBATION VIOLATION | Photo | |
09/18/2023 18:47:00 | 112471 | VAUGHNS, CURTIS LEO | CCSO F FORGERY - 3RD DEGREE | Photo | |
09/18/2023 19:24:00 | 112472 | CURRY, WILLIAM DEWAYNE | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
CCSO M NO PROOF OF INSURANCE | |||||
09/18/2023 20:02:00 | 112473 | BOWLES, KEILAH SHUNTRISE | NPD M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | |
09/18/2023 20:30:00 | 112474 | COLEMAN, MONDREAKE KEON | CCSO M SPEEDING | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/18/2023 20:54:00 | 112475 | CROCKETT, JAVAN ANTHONY | NPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/18/2023 21:18:00 | 112476 | BOSWELL, ELISHA TERREL | CPRB M PROBATION VIOLATION | Photo | |
09/18/2023 21:40:00 | 112477 | COX, TYRONE JR | NPD F FORGERY - 3RD DEGREE | Photo | |
NPD M MARIJUANA-POSSESS LESS THAN 1 OZ. | |||||
NPD M NO BRAKE LIGHTS AND/OR TURN SIGNALS | |||||
09/18/2023 22:42:00 | 112478 | HAMILTON, JAMIE LYNN | CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | Photo | |
CCSO M HIT AND RUN; DUTY OF DRIVER TO STOP AT O | |||||
CCSO M FOLLOWING TOO CLOSELY | |||||
09/18/2023 22:58:00 | 112479 | GARCIA, LEONARDO | PPD M DRIVING WHILE UNLICENSED | Photo | |
PPD M SPEEDING | |||||
09/18/2023 23:14:00 | 112480 | HENDERSON, JOHNNY LEBRON | NPD M NPD DISORDERLY CONDUCT | Photo | |
09/19/2023 00:42:00 | 112481 | WATERS, OSCAR DOMINICK | GPD F VGCSA MARIJUANA TRAFFICKING | Photo | |
GPD F VGCSA MORPHINE/OPIUM/HEROIN TRAFFICKING | |||||
GPD F VGCSA METHAMPHETAMINE TRAFFICKING | |||||
GPD F VGCSA MORPHINE/OPIUM/HEROIN TRAFFICKING | |||||
GPD M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
09/19/2023 01:05:00 | 112482 | JACKSON-MURSHISON, KEISHA ALLENA | GPD F VGCSA MARIJUANA TRAFFICKING | Photo | |
GPD F VGCSA MORPHINE/OPIUM/HEROIN TRAFFICKING | |||||
GPD F VGCSA METHAMPHETAMINE TRAFFICKING | |||||
GPD F VGCSA MORPHINE/OPIUM/HEROIN TRAFFICKING | |||||
GPD M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
GPD M SPEEDING | |||||
09/19/2023 01:27:00 | 112483 | MILLER, DESTINY NICOLE | NPD M NPD DISORDERLY CONDUCT | Photo | |
09/19/2023 01:46:00 | 112484 | JACKSON, DAVID WARREN | CCSO M BATTERY | Photo | |
09/19/2023 02:03:00 | 112485 | BROOME, CHRISTOPHER SETH | CCSO M BATTERY | Photo | |
09/19/2023 07:03:00 | 112486 | BRYANT, J B ERROL DWAYNE | CCSO M DRIVING WHILE UNLICENSED | Photo | |
09/19/2023 11:19:00 | 112487 | WILLIAMS, MICHAEL JAVON | SUP F COURT APPEARANCE | Photo | |
09/19/2023 11:27:00 | 112488 | MITCHELL, TYJAMEER | CCSO M COURT APPEARANCE | Photo | |
09/19/2023 12:26:00 | 112489 | DUNLAP, THADDEUS VONTREZ | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
SUP F FAILURE TO APPEAR | |||||
09/19/2023 12:38:00 | 112490 | HOWELL, BRITTANY NICHOLE | CCSO M THEFT BY SHOPLIFTING | Photo | |
09/19/2023 13:28:00 | 112491 | CRICHLOW, MITCHELL ANTHONY | CPRB M PROBATION VIOLATION | Photo | |
09/19/2023 13:52:00 | 112492 | HOBDY, SHADRICK | CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | Photo | |
CCSO M SPEEDING | |||||
CCSO M FAILURE TO MAINTAIN LANE | |||||
CCSO M NO BRAKE LIGHTS AND/OR TURN SIGNALS | |||||
09/19/2023 14:33:00 | 112493 | ARNOLD, KEVIL ISAIAH | STPR F PROBATION VIOLATION | Photo | |
STPR F PROBATION VIOLATION | |||||
09/19/2023 18:23:00 | 112494 | HAMMOND, TIMOTHY RAY | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/19/2023 18:46:00 | 112495 | VIERA, JESSICA NICOLE | CCSO F THEFT BY TAKING (MOTOR VEHICLE PARTS) | Photo | |
09/19/2023 21:22:00 | 112496 | JOHNSON, BRARNARD | NPD F BURGLARY - 1ST DEGREE | Photo | |
NPD F MANUFACTURE/DELIVER/DISTRIBUTE OR POSSESS W/INTENT TO DISTRI | |||||
NPD F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
09/19/2023 21:47:00 | 112497 | TOLBERT, MARIO EUGENE | NPD F TRAFFICKING IN COCAINE, ILLEGAL DRUGS, MARIJUANA, OR METHAME | Photo | |
NPD F MANUFACTURE/DELIVER/DISTRIBUTE OR POSSESS W/INTENT TO DISTRI | |||||
09/19/2023 23:51:00 | 112498 | SEGREST, CHRISTOPHER DAVID | CCSO F THEFT BY SHOPLIFTING | Photo | |
09/20/2023 01:57:00 | 112499 | TILLMAN, ANTWAUNE TORRECE | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
CCSO M PARKING IN HANDICAPPED / RESTRICTED PARKING AREA | |||||
09/20/2023 06:15:00 | 112500 | BISHOP, ELANOR RENEE | CCSO M BATTERY SIMPLE | Photo | |
CCSO M CRIMINAL TRESPASS WITH PROPERTY DAMAGE | |||||
CCSO F CRIMINAL DAMAGE TO PROPERTY IN THE SECOND DEGREE | |||||
CCSO M DUI REFUSAL | |||||
CCSO M DUI ENDANGERING A CHILD | |||||
CCSO M DISORDERLY CONDUCT | |||||
CCSO M PUBLIC DRUNKENNESS | |||||
CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
09/20/2023 06:28:00 | 112501 | REEVES, JAMARCUS MARQUEZ | NPD M THEFT BY SHOPLIFTING | Photo | |
09/20/2023 08:36:00 | 112502 | GREGORY, NATHAN MICHAEL | CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | Photo | |
CCSO F THEFT BY TAKING (MOTOR VEHICLE PARTS) | |||||
09/20/2023 10:21:00 | 112503 | MAY, CASSIDY ANN | NPD F FINANCIAL TRANSACTION CARD FRAUD | Photo | |
09/20/2023 12:45:00 | 112504 | WILLIAMS, RICKY MARSHAWN | STPR F PROBATION VIOLATION | Photo | |
09/20/2023 15:26:00 | 112505 | REESE, MICHAEL MESHAUN | CCSO F PURCHASE/POSSESS/MANUFACT/DIST/SALE CONT SUBST-MULTIPLE CNT | Photo | |
CCSO F WEAPON-POSS OF FIREARM/KNIFE DURING COMMISSION OF CRIME | |||||
09/20/2023 15:38:00 | 112506 | GLASS, ORLANDO PEREZ | STPR F PROBATION VIOLATION | Photo | |
STPR F PROBATION VIOLATION | |||||
09/20/2023 18:16:00 | 112507 | MILLER, DOMENIQUE RICARDO SR | STPR F PROBATION VIOLATION | Photo | |
STPR F PROBATION VIOLATION | |||||
NPD F GOING INSIDE GUARDLINE W/WEAPON, LIQUOR OR DRUGS FEL | |||||
09/20/2023 18:46:00 | 112508 | COLE, RYAN ST CLAIRE | SNCT M FAILURE TO APPEAR | Photo | |
SPD M STOP SIGN VIOLATION (FAILURE TO YIELD) | |||||
SPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/20/2023 20:43:00 | 112510 | COLE, SAMUEL RODREKIS | GPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
GPD M STOP SIGN VIOLATION (FAILURE TO YIELD) | |||||
09/21/2023 01:27:00 | 112511 | PATRICK, JOE LEWIS | NPD F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
09/21/2023 01:46:00 | 112512 | CORDER, DAVID M | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
CCSO M FOLLOWING TOO CLOSELY | |||||
09/21/2023 08:59:00 | 112513 | MARTIN, MICHAEL-BRYAN HENRY | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
09/21/2023 10:08:00 | 112514 | TERRELL, RONALD | NPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/21/2023 11:24:00 | 112515 | SILVERO-FLORES, RODOLFO | NPD F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
NPD M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
NPD M DRIVING WHILE UNLICENSED | |||||
09/21/2023 12:53:00 | 112516 | PATTERSON, MICHAEL RAY | STPR F PROBATION VIOLATION | Photo | |
09/21/2023 18:24:00 | 112517 | MARTIN, ALEXIA NICHOLE | CCSO F BURGLARY FIRST DEGREE (DWELLING, NON-FORCED) | Photo | |
09/21/2023 21:47:00 | 112518 | RAMON, CRISTIAN LANCE | JC F FAILURE TO APPEAR | Photo | |
09/22/2023 01:59:00 | 112519 | HINES, JASMINE LASHAE | NPD M SIMPLE ASSAULT -FAMILY VIOLENCE | Photo | |
09/22/2023 02:23:00 | 112520 | PICKERING, MELVIN LORENZO JR | OTH F HOLD FOR OTHER AGENCY | Photo | |
09/22/2023 06:47:00 | 112521 | GELINAS, DAVID ALLEN | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/22/2023 07:48:00 | 112522 | WOODY, CHARLES JACOB | STPR F PROBATION VIOLATION | Photo | |
09/22/2023 13:07:00 | 112523 | CAMPBELL, JOSHUA GAMALIEL | STPR F PROBATION VIOLATION | Photo | |
09/22/2023 13:12:00 | 112524 | GRISSOM, PERRY MCCALL | CPRB M PROBATION VIOLATION | Photo | |
09/22/2023 13:27:00 | 112525 | CALHOUN, CASEY ONEILL JR | STPR F PROBATION VIOLATION | Photo | |
09/22/2023 14:49:00 | 112526 | CARPENTER, SHERRY REE | CCSO M DRIVING WHILE UNLICENSED | Photo | |
09/22/2023 15:46:00 | 112527 | FREEMAN, JAMES SCOTT JR | STPR F PROBATION VIOLATION | Photo | |
STPR F PROBATION VIOLATION | |||||
STPR F PROBATION VIOLATION | |||||
09/22/2023 18:45:00 | 112528 | DUNAWAY, DANIEL RAY | STPR F PROBATION VIOLATION | Photo | |
09/22/2023 18:56:00 | 112529 | VELAZQUES, WILMER ULICER | CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | |
09/22/2023 20:21:00 | 112530 | RHODES, DARRELL DEMOND JR | NPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/22/2023 20:28:00 | 112531 | BAILEY, DUANE DOUGLAS II | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
CCSO M DISPLAY OF LICENSE PLATES | |||||
09/22/2023 20:36:00 | 112532 | MCKIVER, NATHION LAMAR | NPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
NPD M STOP SIGN VIOLATION (FAILURE TO YIELD) | |||||
09/22/2023 20:43:00 | 112533 | GINN, AMBER NICOLE | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/22/2023 20:58:00 | 112534 | FULLER, JENNIFER LEANN | CCSO M CRIMINAL TRESPASS - FAMILY VIOLENCE | Photo | |
09/22/2023 21:21:00 | 112535 | LOWRY, ROLENCIA DANINE | SENP M CITY VIOLATION OF PROBATION | Photo | |
09/22/2023 21:46:00 | 112536 | MOORE, ANGELA MICHELLE | CCSO F FORGERY - 3RD DEGREE | Photo | |
09/22/2023 21:52:00 | 112537 | LANGSTON, DONALD ELLIOT | GSP F USE OF FIREARM BY CONVICTED FELON DURING COMMISSION OF A CRE | Photo | |
09/22/2023 23:59:00 | 112538 | MCKIBBEN, PATRICK TYLER | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/23/2023 02:50:00 | 112539 | CONNER, WHITLEY PAIGE | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/23/2023 03:15:00 | 112540 | ELDRIDGE, COREY LEN | CCSO M CRIMINAL TRESPASS - FAMILY VIOLENCE | Photo | |
CCSO M DRIVING WHILE UNLICENSED | |||||
09/23/2023 07:09:00 | 112541 | HENRY-RANSBY, REBECCA JOYCE | NPD M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
NPD M DUTY UPON STRIKING FIXTURE | |||||
NPD M STRIKING UNATTENDED VEHICLE | |||||
09/23/2023 07:19:00 | 112542 | SARGENT, TERRY ANTHONY | CCSO M HOLD FOR OTHER AGENCY | Photo | |
09/23/2023 07:53:00 | 112543 | HILL, YOLANDRAS RESHE | NPRB M CITY VIOLATION OF PROBATION | Photo | |
09/23/2023 09:40:00 | 112544 | KNIGHT, THEO ORLANDO | CCSO M DUI ALCOHOL 0.08 GR OR MORE | Photo | |
CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | |||||
CCSO M SUSPENDED / REVOKED LICENSE | |||||
09/23/2023 09:50:00 | 112545 | COOPER, CHARLA CIARA | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
CCSO M FAILURE TO MAINTAIN LANE | |||||
09/23/2023 12:10:00 | 112546 | ALVAREZ-CHAVEZ, ROSALVA | PPD M DRIVING WHILE UNLICENSED | Photo | |
PPD M OPERATING MOTOR VEHICLE APPROACHING EMERGENCY VEH | |||||
09/23/2023 12:33:00 | 112547 | NEWSON, SHANTAY DENISE | NPD F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
NPD M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
NPD M GIVING FALSE NAME, ADDRESS, OR BIRTHDATE TO LAW ENFORCEMENTR | |||||
STPR F PROBATION VIOLATION | |||||
STPR F PROBATION VIOLATION | |||||
09/23/2023 13:56:00 | 112548 | WETTERHAHN, MATTHEW | GSP M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
GSP M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
GSP M FAILURE TO YIELD (MAKING LEFT TURN) | |||||
09/23/2023 14:36:00 | 112549 | FIELDS, ALLEN BRET | STPR F PROBATION VIOLATION | Photo | |
09/23/2023 16:26:00 | 112551 | JACKSON, CONRY LATRICE | NPD M THEFT BY SHOPLIFTING | Photo | |
09/23/2023 18:10:00 | 112552 | LARSON, NEAL H | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/23/2023 18:21:00 | 112553 | HINES, JEFFREY ROBERT WILLIAM | CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | |
CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
CCSO M UNREGISTERED/UNLICENSED VEHICLE | |||||
CCSO M DRIVING ON A DIVIDED HIGHWAY , RESTRICTED ACCESS | |||||
CCSO M SAFETY BELTS ; REQUIRED USAGE | |||||
09/23/2023 19:23:00 | 112554 | UGALDE, JESUS | CCSO F MANUFACTURE/DELIVER/DISTRIBUTE OR POSSESS W/INTENT TO DISTRI | Photo | |
CCSO F MANUFACTURE/DELIVER/DISTRIBUTE OR POSSESS W/INTENT TO DISTRI | |||||
CCSO F MANUFACTURE/DELIVER/DISTRIBUTE OR POSSESS W/INTENT TO DISTRI | |||||
CCSO F PURCHASE, POSSESSION, MANUFACTURE, DISTRIBUTION, OR SALE OF | |||||
CCSO F PURCHASE, POSSESSION, MANUFACTURE, DISTRIBUTION, OR SALE OF | |||||
CCSO F PURCHASE, POSSESSION, MANUFACTURE, DISTRIBUTION, OR SALE OF | |||||
CCSO F PURCHASE, POSSESSION, MANUFACTURE, DISTRIBUTION, OR SALE OF | |||||
CCSO F CONSPIRACY TO COMMIT A FELONY | |||||
CCSO M CONTRIBUTING TO DELINQUENCY OR DEPENDENCY OF A MINOR | |||||
09/23/2023 20:29:00 | 112555 | JOHNSON, ADREAL DARON | GSP M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
GSP M SPEEDING | |||||
09/23/2023 21:33:00 | 112556 | MCDOWELL, SCOTTY | SPD M LICENSE TO BE CARRIED AND EXHIBITED ON DEMAND | Photo | |
SNCT M FAILURE TO APPEAR | |||||
09/23/2023 21:44:00 | 112557 | RAY, TEMEKA SHANDRELL | SENP M CITY VIOLATION OF PROBATION | Photo | |
09/23/2023 23:53:00 | 112558 | THORNTON, TOMMY LEWIS JR | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
CCSO M FAILURE TO MAINTAIN LANE | |||||
09/24/2023 01:46:00 | 112559 | DOBROZSI, DYLAN ALEXANDER | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/24/2023 03:31:00 | 112560 | JOHNSON, ANAIYAH JANESSA | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/24/2023 04:21:00 | 112561 | JORDAN, SHANELLE TERESA | PPD M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | Photo | |
PPD M SPEEDING | |||||
PPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
PPD M NO PROOF OF INSURANCE | |||||
09/24/2023 06:19:00 | 112562 | HARRISON, FRANKLIN SHERARD | CCSO M SIMPLE BATTERY | Photo | |
09/24/2023 06:49:00 | 112563 | BOWLES, WILLIAM DEVIN III | NPD M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
NPD M RECKLESS DRIVING | |||||
09/24/2023 07:44:00 | 112564 | DOROUGH, RHONDA APRIL | CCSO M SIMPLE BATTERY | Photo | |
09/24/2023 08:45:00 | 112565 | GRANDISON, MITCHELL ORENTHAL | SPD M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
SPD M SPEEDING | |||||
SPD M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
SPD M FAILURE TO MAINTAIN LANE | |||||
09/24/2023 11:43:00 | 112566 | HARDEN, JAMES DEANDRE` JR | CCSO F POSSESSION OF SUBSTANCES WITH INTENT TO USE TO MANUFACTURE S | Photo | |
CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
09/24/2023 12:32:00 | 112567 | WALTON, JONATHAN JEROME | CCSO M SIMPLE ASSAULT | Photo | |
CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | |||||
09/24/2023 12:50:00 | 112568 | TAYLOR, JOSHUAL JOSEPH | PPD M SPEEDING | Photo | |
09/24/2023 13:24:00 | 112569 | WHITE, WILLIAM DAN-TONY | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M CRIMINAL TRESPASS | |||||
09/24/2023 14:49:00 | 112570 | FOSTER, RADREA TASHAUNA | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
CCSO M DISPLAY OF LICENSE PLATES | |||||
09/24/2023 15:13:00 | 112571 | WRIGHT, LADRAE KAWASKI | GPD M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | Photo | |
09/24/2023 15:29:00 | 112572 | HERNANDEZ, MARLEN | PPD M DRIVING WHILE UNLICENSED | Photo | |
PPD M SPEEDING | |||||
09/24/2023 15:50:00 | 112573 | LEONARD, KENYADA ANTOINE | NPD M THEFT BY SHOPLIFTING | Photo | |
09/24/2023 16:05:00 | 112574 | DIXON, JEFFREY ALAN | CCSO F THEFT BY RECEIVING STOLEN PROPERTY- FEL | Photo | |
09/24/2023 18:21:00 | 112575 | THOMAS, MALIK JAMAL | CCSO M SUSPENDED / REVOKED LICENSE | Photo | |
09/24/2023 20:23:00 | 112576 | SPRADLIN, JENNY NAKAY | STPR F PROBATION VIOLATION | Photo | |
09/24/2023 22:46:00 | 112577 | VILLATORO CRUZ, LUIS ANTILIO | CCSO M RECKLESS DRIVING | Photo | |
CCSO M DRIVING IN CIRCULAR / ZIGZAG COURSE | |||||
CCSO M DISPLAY OF LICENSE PLATES | |||||
CCSO M AFFIXING MATERIALS THAT REDUCE OR INCREASE LIGHT TRANSMISSIS |