The following cases were generated on October 16th, 2023 as the result of Indictments by the Grand Jury in the Coweta County Superior Court.
Date | Case # | Party Name | Count | Charges | Date of Crime(s) |
---|---|---|---|---|---|
10/16/2023 | 2023R546 | JADA DESHUN JONES | 1 | INTERFERENCE W/GOVERNMENT PROPERTY | 4/9/2022 |
10/16/2023 | 2023R547 | DAVID LEE FISCHER | 1 | VIOLATION OF OATH BY PUBLIC OFFICER | 8/22/2022 |
2 | DUI (PER SE) | ||||
3 | VIOLATION OF OATH BY PUBLIC OFFICER | ||||
4 | DUI (LESS SAFE) (ALCOHOL) | ||||
10/16/2023 | 2023R548 | DEDRE DARKEL ARNOLD | 1 | VIOLATION OF STREET GANG TERRORISM AND PREVENTION | 6/18/2022 |
2 | VIOLATION OF STREET GANG TERRORISM AND PREVENTION | 6/5/2022 | |||
3 | VIOLATION OF STREET GANG TERRORISM AND PREVENTION | 6/5/2022 | |||
4 | VIOLATION OF STREET GANG TERRORISM AND PREVENTION | 6/18/2022 | |||
10/16/2023 | 2023R549 | TRENA DENISE DANIEL | 1 | VGCSA SALE OF METHAMPHETAMINE | 9/21/2022 |
MARCUS LUGENE SMITH | 1 | VGCSA SALE OF METHAMPHETAMINE | 9/20/2022 | ||
2 | ILLEGAL USE OF COMMUNICATION FACILITY | 9/21/2022 | |||
3 | OBSTRUCTION OF AN OFFICER | 9/27/2022 | |||
4 | ILLEGAL USE OF COMMUNICATION FACILITY | 9/20/2022 | |||
5 | CRIMINAL ATTEMPT TO COMMIT A CRIME TAMPERING WITH EVIDENCE | 9/27/2022 | |||
6 | POSS OF FIREARM BY CONVICTED FELON | 9/27/2022 | |||
7 | VGCSA SALE OF METHAMPHETAMINE | 9/21/2022 | |||
8 | VGCSA POSS OF METHAMPHETAMINE W/INTENT TO DISTR | 9/27/2022 | |||
10/16/2023 | 2023R550 | MICHAEL GARY TOWNS | 1 | THEFT BY DECEPTION (F) | 2/8/2022 |
10/16/2023 | 2023R551 | RICARDO REYNALDO SMITH | 1 | FLEE/ATTEMPTING TO ELUDE AN OFFICER (F) | 7/31/2023 |
2 | FLEE/ATTEMPTING TO ELUDE AN OFFICER (F) | ||||
3 | FLEE/ATTEMPTING TO ELUDE AN OFFICER (F) | ||||
4 | DRIVING WHILE LIC REVOKED - M | ||||
5 | FLEE/ATTEMPTING TO ELUDE AN OFFICER (F) | ||||
10/16/2023 | 2023R552 | MELINDA SUZANNE JENKINS | 1 | THEFT BY TAKING - F | 3/23/2022 |
2 | EXPLOITATION AND INTIMIDATION OF DISABLED ADULT/ELDER PERSON | 1/25/2022 | |||
10/16/2023 | 2023R553 | NIGEL RASHARD CHANDLER | 1 | BURGLARY - 1ST DEGREE | 6/14/2023 |
2 | THEFT BY TAKING - F | ||||
3 | THEFT BY TAKING - F | ||||
4 | THEFT BY TAKING - F | ||||
5 | THEFT BY TAKING - F | ||||
10/16/2023 | 2023R554 | ULISES GRIMM | 1 | CRIMINAL DAMAGE TO PROPERTY 2ND DEG | |
10/16/2023 | 2023R555 | KELVIN DONTA BLOUNT | 1 | STALKING - M | 11/4/2022 |
2 | AGGRAVATED ASSAULT | ||||
3 | CRUELTY TO CHILDREN IN 3RD DEG -M | ||||
4 | AGGRAVATED ASSAULT, FV | ||||
5 | CRIMINAL DAMAGE TO PROPERTY 1ST DEG | ||||
6 | CRUELTY TO CHILDREN 3RD DEG -M | ||||
10/16/2023 | 2023R556 | CASSIDY WYATT DETMER | 1 | BURGLARY - 2ND DEGREE | 5/1/2022 |
10/16/2023 | 2023R557 | ERIC RAYMAR SHEPARD | 1 | VGCSA POSS OF MARIJUANA -M | 6/10/2022 |
2 | DUI | ||||
3 | CROSSING GUARD LINE W/DRUGS | ||||
10/16/2023 | 2023R558 | CHARLIE ROY GATES JR | 1 | THEFT BY SHOPLIFTING - F | 4/16/2022 |
10/16/2023 | 2023R559 | DERRICK ROBERT NANNEN | 1 | OBSTRUCTION OF AN OFFICER - F | 7/6/2022 |
2 | DRIVING WHILE LICENSE SUSPENDED | ||||
10/16/2023 | 2023R560 | CYRUS MCCOY MINCEY | 1 | FLEE/ATTEMPTING TO ELUDE AN OFFICER (F) | 1/14/2023 |
10/16/2023 | 2023R561 | CHRISTOPHER MATTHEW AMEZQUITA | 1 | FLEE/ATTEMPTING TO ELUDE AN OFFICER (F) | 12/30/2022 |
10/16/2023 | 2023R562 | ROGER EDUARDO ESCOTO FLORES | 1 | ENTERING AN AUTOMOBILE W/INTENT TO COMMIT THEFT | 5/15/2022 |
2 | CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE | ||||
10/16/2023 | 2023R563 | TIANA LYNETTE MAURICE | 1 | VGCSA POSS OF METHAMPHETAMINE | 7/29/2022 |
2 | POSS OF FIREARM BY CONVICTED FELON | ||||
3 | POSS OF FIREARM DURING COMMISSION OF A FELONY | ||||
10/16/2023 | 2023R564 | TERRELL LYNN MOODY | 1 | VGCSA POSS OF METHAMPHETAMINE W/INTENT TO DISTR | 6/23/2022 |
10/16/2023 | 2023R565 | TRAVIS MARQUAIN BRUNDIDGE | 1 | VGCSA TRAFFICKING IN COCAINE | 5/10/2022 |
2 | POSS OF FIREARM DURING COMMISSION OF A FELONY | ||||
10/16/2023 | 2023R566 | BRYAN JUWON BRADLEY | 1 | VGCSA POSS OF MDMA | 2/3/2021 |
2 | FLEE/ATTEMPTING TO ELUDE AN OFFICER (F) | ||||
3 | ENTERING AN AUTOMOBILE W/INTENT TO COMMIT THEFT | ||||
4 | ENTERING AN AUTOMOBILE W/INTENT TO COMMIT THEFT | ||||
5 | ENTERING AN AUTOMOBILE W/INTENT TO COMMIT THEFT | ||||
6 | OBSTRUCTION OF AN OFFICER | ||||
JOHNTAVIAS KEON BROWN | 1 | ENTERING AN AUTOMOBILE W/INTENT TO COMMIT THEFT | 2/3/2021 | ||
2 | ENTERING AN AUTOMOBILE W/INTENT TO COMMIT THEFT | ||||
3 | FLEE/ATTEMPTING TO ELUDE AN OFFICER (F) | ||||
4 | OBSTRUCTION OF AN OFFICER | ||||
5 | ENTERING AN AUTOMOBILE W/INTENT TO COMMIT THEFT | ||||
6 | VGCSA POSS OF MDMA | ||||
7 | VGCSA POSS OF OXYCODONE | ||||
AKIEM RASHAD WILLIAMS | 1 | VGCSA POSS OF MDMA | 2/3/2021 | ||
2 | OBSTRUCTION OF AN OFFICER | ||||
3 | ENTERING AN AUTOMOBILE W/INTENT TO COMMIT THEFT | ||||
4 | FLEE/ATTEMPTING TO ELUDE AN OFFICER | ||||
10/17/2023 | 2023R567 | KALEB RILEY POOLE | 1 | RAPE | 10/26/2022 |
2 | SEXUAL EXPLOITATION OF CHILDREN | ||||
10/16/2023 | 2023R568 | CHRISTOPHER JAMES CUNNINGHAM | 1 | VGCSA POSS OF MARIJUANA W/INTENT TO DISTR | 5/16/2022 |
2 | POSS OF FIREARM BY CONVICTED FELON | ||||
3 | POSS OF FIREARM DURING COMMISSION OF A FELONY | ||||
4 | FAILURE TO MAINTAIN LANE | ||||
5 | VGCSA TRAFFICKING METHAMPHETAMINE | ||||
10/16/2023 | 2023R569 | DESMOND TYRELL STEWART | 1 | CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE | 5/4/2022 |
10/16/2023 | 2023R570 | JASON ANTWAN STINSON | 1 | FORGERY 4TH DEGREE (MISD.) | 5/12/2022 |
2 | IDENTITY FRAUD | ||||
10/16/2023 | 2023R571 | AUBREY JACKSON CARTER | 1 | AGGRAVATED CHILD MOLESTATION | 1/1/2022 |
2 | CHILD MOLESTATION | 1/1/2022 | |||
3 | CHILD MOLESTATION | 1/1/2022 | |||
4 | POSS OF FIREARM BY CONVICTED FELON | 9/28/2022 | |||
5 | STATUTORY RAPE | 1/1/2022 | |||
6 | CHILD MOLESTATION | 1/1/2022 | |||
10/16/2023 | 2023R572 | REGINALD RODERICK ROBERTSON | 1 | FALSE IMPRISONMENT | 11/13/2020 |
2 | BURGLARY - 1ST DEGREE | 11/13/2020 | |||
3 | CONCEALING DEATH OF ANOTHER | 2/28/2021 | |||
4 | FINANCIAL TRANSACTION CARD FRAUD | 3/1/2021 | |||
5 | THEFT BY TAKING | 3/3/2021 | |||
6 | FORGERY - 1ST DEGREE | 3/17/2021 | |||
7 | MALICE MURDER | 2/28/2021 | |||
8 | AGGRAVATED ASSAULT | 11/13/2020 | |||
9 | RAPE | 2/22/2021 | |||
10 | KIDNAPPING | 11/13/2020 | |||
JEREMY ARNOLD WALKER SR | 1 | CONCEALING DEATH OF ANOTHER | 2/28/2021 | ||
2 | THEFT BY TAKING | 3/3/2021 | |||
10/16/2023 | 2023R573 | MICHAEL BRANDON CREECH | 1 | OBSCENE INTERNET CONTACT WITH A CHILD | 10/8/2021 |
2 | COMPUTER PORNOGRAPHY | ||||
3 | CRIMINAL ATTEMPT TO COMMIT A FELONY | ||||
10/16/2023 | 2023R574 | MARIO DAVID GARCIA | 1 | AGGRAVATED CHILD MOLESTATION | 6/12/2012 |
10/16/2023 | 2023R575 | DEMANTAVIOUS THOMAS MORRIS | 1 | POSS OF FIREARM DURING COMMISSION OF A FEL | 7/25/2023 |
2 | AGGRAVATED ASSAULT | ||||
3 | TERRORISTIC THREATS | ||||
10/16/2023 | 2023R576 | MICHAEL CARL PICKARD | 1 | VGCSA POSS OF MARIJUANA W/INTENT TO DISTR | 6/13/2022 |
3 | WINDOW TINT VIOLATION | ||||
10/16/2023 | 2023R577 | CODY TYLER CABIC | 1 | VGCSA MANUFACTURE OF MARIJUANA -F | |
TIMOTHY JAMES CABIC JR | 1 | VGCSA POSS OF METHAMPHETAMINE W/INTENT TO DIST -F | |||
2 | VGCSA MANUFACTURE OF MARIJUANA - F | ||||
3 | VGCSA POSS OF COCAINE -F | ||||
TIMOTHY JAMES CABIC SR | 1 | VGCSA POSS OF PSICOLYN -F | |||
2 | VGCSA MANUFACTURE OF MARIJUANA -F | ||||
JAMIE LEE GEORGE | 1 | VGCSA POSS OF COCAINE - F | |||
2 | VGCSA MANUFACTURE OF MARIJUANA - F | ||||
3 | VGCSA POSS OF METHAMPHETAMINE W/NTENT TO DIST - F | ||||
10/16/2023 | 2023R578 | PHALEN GERMAYNE EDWARDS | 1 | VGCSA POSS OF OXYCODONE - F | 3/4/2022 |
2 | BATTERY-FAMILY VIOLENCE- M | ||||
10/16/2023 | 2023R579 | CHRISTOPHER JAMES LORE | 1 | TERRORISTIC THREATS | 9/10/2022 |
10/16/2023 | 2023R580 | MARQUEZ D ANGELO WARD | 1 | AGGRAVATED ASSAULT | 11/23/2022 |
2 | CRUELTY TO CHILDREN - 3RD DEGREE (M) | ||||
3 | CRUELTY TO CHILDREN - 1ST DEGREE (F) | ||||
10/16/2023 | 2023R581 | TIMOTHY BRIAN VEAL | 1 | BURGLARY - 1ST DEGREE | 4/30/2022 |
2 | BATTERY-FAMILY VIOLENCE (1ST OFFENSE) Misd |
Follow NCST Special Reports for more key information as these cases proceed.