The following cases were generated between September 5th and 6th as the result of Indictments by the Grand Jury in the Coweta County Superior Court.
Case | Defendant | Age | Charge(s) | Links |
---|---|---|---|---|
2023R486 | EDUARDO HERNANDEZ | 41 | DRIVING WITHOUT A LICENSE | |
2023R487 | CHRISTOPHER RAYMONE REEVES SR | 44 | VGCSA TRAFFICKING METHAMPHETAMINE/AMPHETAMINE | |
VGCSA POSS MARIJUANA W/INTENT TO DISTR | ||||
2023R488 | BARBARA ANN ARNOLD | 62 | VGCSA TRAFFICKING METHAMPHETAMINE | |
BERNARD MARQUISE ARNOLD JR | 41 | VGCSA SALE OF COCAINE | ||
ERICK TREMAYNE FLORENCE | 43 | VGCSA TRAFFICKING METHAMPHETAMINE | ||
VGCSA SALE OF COCAINE | ||||
VGCSA SALE OF COCAINE | ||||
VGCSA SALE OF COCAINE | ||||
2023R489 | KARRETHA LEVETTE ALFORD | 21 | CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE | |
CRIMINAL TRESPASS - M | ||||
2023R490 | MICHAEL GREER WILKES | 62 | SEXUAL EXPLOITATION OF CHILDREN | |
SEXUAL EXPLOITATION OF CHILDREN | ||||
SEXUAL EXPLOITATION OF CHILDREN | ||||
SEXUAL EXPLOITATION OF CHILDREN | ||||
SEXUAL EXPLOITATION OF CHILDREN | ||||
SEXUAL EXPLOITATION OF CHILDREN | ||||
2023R491 | ELIJAH VON ST CYR | 18 | ARMED ROBBERY | FB Post for Incident, FB Post for Booking |
CRIMINAL ATTEMPT TO COMMIT A FELONY | ||||
AGGRAVATED ASSAULT | ||||
AGGRAVATED ASSAULT | ||||
THEFT BY RECEIVING STOLEN PROPERTY | ||||
POSS OF FIREARM DURING COMMMISSION OF A FELONY | ||||
POSS OF FIREARM DURING COMMMISSION OF A FELONY | ||||
POSS OF FIREARM DURING COMMMISSION OF A FELONY | ||||
POSS OF FIREARM DURING COMMMISSION OF A FELONY | ||||
2023R492 | ANDREW FELTON III | 22 | AGGRAVATED ASSAULT | NCST Article |
AGGRAVATED BATTERY | ||||
POSS OF FIREARM DURING COMMISSION OF A FELONY | ||||
POSS OF FIREARM BY FIRST OFFENDER PROBATIONER | ||||
JAYLEN MALIK FLORENCE | 19 | AGGRAVATED ASSAULT | ||
AGGRAVATED BATTERY | ||||
POSS OF FIREARM DURING COMMISSION OF A FELONY | ||||
LATARIA CYTRAILYA WHITLEY | 20 | AGGRAVATED ASSAULT | ||
AGGRAVATED BATTERY | ||||
2023R493 | JEREMY ROSSER | 43 | POSS OF FIREARM BY CONVICTED FELON | |
FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | ||||
OBSTRUCTION OF AN OFFICER - MISDEMEANOR | ||||
DRIVING WHILE LICENSE SUSPENDED | ||||
2023R494 | JEREMY ROSSER | 43 | POSS OF FIREARM BY CONVICTED FELON | |
CRIMINAL USE OF AN ARTICLE WITH ALTERED ID MARK | ||||
VGCSA POSS OF COCAINE | ||||
2023R495 | DONELL JAMAHL RICKS | 52 | POSS OF FIREARM BY CONVICTED FELON | |
2023R496 | VITTORIO EDWIN FANN JR | 43 | VGCSA TRAFFICKING IN MARIJUANA | |
POSS OF FIREARM DURING COMM OF FELONY | ||||
2023R497 | TRENA DENISE DANIEL | 35 | VGCSA POSS OF METHAMPHETAMINE | |
CROSSING THE GUARD LINES W/ DRUGS | ||||
HAYLEY KRISTINA HUSKA | 28 | VGCSA TRAFFCKING METHAMPHETAMINE O AMPHETAMINE | ||
VGCSA POSS OF MARIJUANA W/INTENT TO DISTRIBUTE | ||||
TONY GERELL POTTS | 40 | VGCSA TRAFFCKING METHAMPHETAMINE O AMPHETAMINE | ||
VGCSA POSS OF MARIJUANA W/INTENT TO DISTRIBUTE | ||||
MARCUS LUGENE SMITH | 45 | VGCSA POSS OF METHAMPHETAMINE | ||
THEFT BY RECEIVING STOLEN PROPERTY | ||||
POSS OF FIREARM DURING A FELONY | ||||
POSS OF FIREARM BY CONVICTED FELON | ||||
2023R498 | ARDALE BASHAR MITCHELL | 27 | OBSTRUCTION OF LAW ENFORCEMENT OFFICERS - FELONY | |
INTERFERENCE W/ GOVERNMENT PROPERTY | ||||
2023R499 | PHILLIP CHARLES BROWN | 20 | FLEEING O ATTEMPTING TO ELUDE OFFICER | |
DRIVING W/OUT A LICENSE - M | ||||
2023R500 | TARA PAULETTE TAYLOR | 32 | THEFT BY TAKING -F | |
EXPL, INTIMIDATION OF DIS ADULT, ELDER PERSON, RESIDENT | ||||
2023R501 | ANTRAVIUS TERRELL MCGHEE | 27 | VGCSA POSS OF MARIJUANA W/INTENT TO DISTRIBUTE | |
POSS OF FIREARM DURING COMMISSION OF A FELON | ||||
2023R502 | CEDRIC BERNARD HILL | 25 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | |
POSS OF FIREARM BY FIRST OFFENDER PROBATIONER | ||||
DUI (PER SE) | ||||
DRIVING UNDER THE INFLUENCE OF ALCOHOL (DUI) | ||||
OBSTRUCTION OF AN OFFICER | ||||
2023R503 | FRANK PETER CITRANO | 61 | BURGLARY - 1ST DEGREE | |
CRIMINAL TRESPASS | ||||
2023R504 | JEFFERY SCOTT RAY | 33 | CRIMINAL ATTEMPT TO COMMIT A FELONY | |
THEFT BY SHOPLIFTING | ||||
2023R505 | DAQUAN DESHONE AUSBROOKS | 23 | TERRORISTIC THREATS | |
2023R506 | HAROLD DAHRONYEA GILCHRIST | 25 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | |
2023R507 | KENRIC TAVIS WOODSON | 39 | POSSESSION OF FIREARM BY CONVICTED FELON | |
2023R508 | ROSHEL LASHON PROYER | 27 | POSSESSION OF FIREARM BY CONVICTED FELON | |
2023R509 | ANNALYNN DOSAL ALLBRITTON | 39 | CRUELTY TO CHILDREN - 1ST DEGREE | |
BATTERY-FAMILY VIOLENCE (1ST OFFENSE) Misd | ||||
2023R510 | NATHANIEL TURNER | 36 | CROSSING GUARD LINES W/ DRUGS | |
DRIVING UNDER THE INFLUENCE (CONTROLLED SUBSTANCE) | ||||
VGCSA POSS OF MARIJUANA, LESS THAN OZ | ||||
FAILURE TO MAINTAIN LANE | ||||
2023R511 | MELVIN DONNELL STARGELL JR | 31 | CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE | |
HINDERING EMERGENCY TELEPHONE CALL | ||||
2023R512 | SYLVESTER FLORENCE JR | 46 | CRIMINAL ATTEMPT TO COMMIT A FELONY | |
AGGRAVATED ASSAULT | ||||
VGCSA POSSESSION OF METHAMPHETAMINE | ||||
POSSESSION OF FIREARM DURING COMMISSION OF A FELONY | ||||
POSSESSION OF FIREARM DURING COMMISSION OF A FELONY | ||||
POSSESSION OF FIREARM BY CONVICTED FELON | ||||
2023R513 | BRANDON JEFFREY HUGHES | 29 | BURGLARY - 2ND DEGREE | |
2023R514 | JARED ZACHARY JOHNSON | 25 | VGCSA POSS OF FENTANYL | |
POSS OF FIREARM DURING COMMISSION OF FELONY | ||||
2023R515 | FERMONDO FREDRICUS WILKINS | 47 | VGCSA TRAFFICKING IN COCAINE | |
2023R516 | SAMUEL MICHAEL MCKEEN | 19 | TERRORISTIC THREATS | |
DISRUPTING PUBLIC SCHOOL | ||||
2023R517 | AJUAN DEARTEMUS KENDALL | 44 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | |
2023R518 | RONNIE EDWARDS BATES | 40 | AGGRAVATED ASSAULT | |
AGGRAVATED ASSAULT | ||||
AGGRAVATED BATTERY | ||||
TERRORISTIC THREATS | ||||
2023R519 | ANTONIO LANE JONES | 35 | VGCSA POSS OF METHAMPHETAMINE W/INTENT TO DIST | |
POSS OF FIREARM DURING COMMISSION OF FELONY | ||||
DRIVING W/O LICENSE | ||||
PARIS DESHUAN MCFARLAND | 37 | VGCSA POSS OF METHAMPHETAMINE W/INTENT TO DIST | ||
POSS OF FIREARM DURING COMMISSION OF FELON | ||||
VGCSA POSS OF HYDROCODONE | ||||
2023R520 | BRANDON ALMOND DANIEL | 31 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | |
2023R521 | BRIAN DURAND BRASSELL | 39 | UNLAWFUL ACTS OF VIOLENCE IN A PENAL INST | |
OBSTRUCTION OF AN OFFICER | ||||
OBSTRUCTION OF AN OFFICER | ||||
OBSTRUCTION OF AN OFFICER | ||||
2023R522 | CHRISTOPHER JOHN MCINTYRE | 31 | BURGLARY 1ST DEGREE | |
2023R523 | COURTNEY NICOLE HENRY | 32 | THEFT BY TAKING - F | |
2023R524 | MICHAEL BERNARD JOHNSON JR | 27 | VGCSA POSS OF MARIJUANA W/INTENT TO DISTRIBUTE | |
POSS OF FIREARM DURING COMMISSION OF A FELONY | ||||
DRIVING WHILE LICENSE SUSPENDED | ||||
2023R525 | LAKI JOSE ADAMS | 26 | VGCSA POSS OF SCH IV CONTROLLED SUBSTANCE W/INTENT TO DIST | |
POSS OF METHAMPHETAMINE W/INTENT TO DISTRIBUTE | ||||
VGCSA POSS OF SCH II CONTROLLED SUBSTANCE W/INTENT TO DIST | ||||
POSS OF FIREARM DURING COMMISSION OF A FELONY | ||||
TREVIN LEE NICHOLAS | 27 | VGCSA POSS OF SCH IV CONTROLLED SUBSTANCE W/INTENT TO DIST | ||
VGCSA POSS OF METHAMPHETAMINE W/INTENT TO DISTRIBUTE | ||||
VGCSA POSS OF SCH II CONTROLLED SUBSTANCE W/INTENT TO DIST | ||||
POSS OF FIREARM DURING COMMISSION OF A FELON | ||||
2023R526 | DILLON SHANE WHITE | 26 | SERIOUS INJURY BY VEHICLE | |
DUI (LESS SAFE) (DRUGS) |
Follow NCST Special Reports for more key information as these cases proceed.