While we wish we could provide the same in-depth coverage for all court cases, we just don’t currently have the resources to do so. So while a couple of the major cases will get dedicated special reports, we will be tracking the following cases as well as we can with the hopes of providing the community with up-to-date information.
This includes arrests, legal milestones like indictments, changes in bond status, and of course important court dates and the eventual results of the trials.
We will be working to flush out the case information in each of the below cases over the next few weeks. Check back and watch the Facebook Page for updates!
Un-indicted Arrests
The following arrest have been made, but the defendants have yet to be indicted by a Grand Jury.
Date of Crime | Victim(s) | Suspect(s) | Charge | Arrest Date | Updates |
---|---|---|---|---|---|
2/3/2022 | Jennifer Ramsey | Andrew Manning Davis | Vehicular Homicide | 2/23/2023 | More Info |
1/17/2023 | Marvin Bridges Jr | Howard Dennis | Murder | 5/3/2023 | More Info |
Kip Harris | Demon McCrary | Murder | 5/26/2023 | ||
2/9/2023 | None | Landon James Dhaene | Weapon, Carrying within School Safety Zones | 2/9/2023 | More Info |
3/15/2023 | Toby Bowden | Christopher Thornton | Vehicular Homicide | 3/15/2023 | More Info |
Court Cases Currently being Tracked by NCST
The following court cases have active defendants with charges that have been indicted by a Coweta County Grand Jury.
Year | Case # | Victim(s) | Defendant(s) | Status | Updates |
---|---|---|---|---|---|
2021 | 2021R481 | Tavarus Mitchell | London Tyree Snelling | Active | More Info |
2021 | 2021R482 | Jaylin Everett | David Alberto Berrio | Inactive | More Info |
Mikelle Howard Harrison | Active | ||||
Cody Lamar Mercer | Active | ||||
Angelina Marie Plemons | Inactive | ||||
2021 | 2021R624 | David Fritts | Kendricquis Reshard Parks | Active | More Info |
2021 | 2021R646 | Romero Clark Jr. | Corey Shaheed Coleman | Active | More Info |
Dezmin Markese Jennings | Active | ||||
2021 | 2021R665 | Charles Weathers | Colton Daniel Deal | Active | More Info |
2022 | 2022R094 | Luther "Luke" Coe | Cheryl Howell Coe | Active | More Info |
2022 | 2022R097 | Patrick Ballew | Dremar DeShawn Bell | Active | More Info |
Alcido Jasper Barmore | Active | ||||
Kyjawn Anthony Hall | Active | ||||
Stephan Dangelo Stewart | Active | ||||
Jaleen Tyrese Mathis | Active | ||||
Brendashia Aleshia Richardson | Active | ||||
2022 | 2022R279 | Thomas Richard Hawk Sr. | Jacob Christian Muse | Active | More Info |
Evelyn Hawk | |||||
Alexander Luke Hawk | |||||
2022 | 2022R594 | Jose Socorro Lopez Ortiz | Jennifer Sue Mackey | Active | More Info |
2023 | 2023R026 | Ammette Rush | Jaiden Antwan Jordan | Active | More Info |
2023 | 2023R283 | Dustin Parrott | Cameron Shamar Favors | Active | More Info |
William Trevone Perry | Active | ||||
Dazarus Kinnard Render | Active | ||||
Derrious Bernard Daniel | Active | ||||
Makale Eugene Williams | Active | ||||
Mark Demond Terrell | Active | ||||
Mitchell Blane Allport | Active | ||||
Cameron Ethan Rodgers | Active | ||||
2023 | 2023R425 | Willie Hunter | Frederick Lee Tucker | Active | More Info |
Freda Snelling | |||||
2023 | 2023R572 | Tiffany Nicole Foster | Reginald Roderick Robertson | Active | More Info |
Jeremy Arnold Walker Sr. | Active |
Concluded Cases
The following cases have concluded, more information regarding their outcome can be found by clicking ” More Info “.
Year | Case # | Victim(s) | Defendant(s) | Status | Updates |
---|---|---|---|---|---|
2020 | 2020R606 | Haley Adams | Aubrie Leigh Brown | NGP | More Info |
Kyle Ray Conley | NGP | ||||
Justin Cayne Ramsey | NGP | ||||
William Autrey Tyree | NGP | ||||
Spencer Todd Wix | NGP | ||||
2020 | 2020R639 | Conner Perry | Jeremy Dequain Davis | NGP | More Info |
Trinity Grace Pittman | Guilty Verdict | ||||
2020 | 2020R667 | Amber Caldwell | McNeil Caldwell III | NGP | More Info |