The following bookings into the Coweta County Jail were reported for the period September 11th to September 17th, 2023.
Date | Booking # | Suspect | Charges | Photo | NCST Link |
---|---|---|---|---|---|
09/11/2023 00:32:00 | 112353 | MONROE, KEITH TYRONE | GPD M PERMITTING ANOTHER TO VIOLATE STATE LAW | Photo | |
GPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
GPD M SAFETY BELTS ; REQUIRED USAGE | |||||
09/11/2023 01:43:00 | 112354 | WATT, DARIUS ANITUA | GPD M SPEEDING | Photo | |
GPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
GPD M SAFETY BELTS ; REQUIRED USAGE | |||||
09/11/2023 06:54:00 | 112355 | TANNER, DEAVA ANN | GSP M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | DUI Report |
GSP M FOLLOWING TOO CLOSELY | |||||
09/11/2023 12:09:00 | 112356 | WADDELL, JOSHUA WILLIAM | CCSO F THEFT BY TAKING (OTHER) | Photo | |
CCSO F WEAPON-FIREARM POSSESSION BY CONVICTED F | |||||
09/11/2023 12:19:00 | 112357 | SUTTON, UZZIAH | CPRB M PROBATION VIOLATION | Photo | |
09/11/2023 15:52:00 | 112358 | JONES, JUSTIN DAVID | CPRB M PROBATION VIOLATION | Photo | |
09/11/2023 18:14:00 | 112359 | RYALS, TAVIUN TRASHAWN | CCSO M SPEEDING | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/11/2023 18:19:00 | 112360 | MONCADA, GUADALUPE LOPEZ | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
09/11/2023 18:21:00 | 112361 | EMSLEY, BRANDI DONIE | NPD F FINANCIAL TRANSACTION CARD THEFT | Photo | |
NPD F FORGERY IN THE FIRST DEGREE | |||||
NPD F FRAUD IDENTITY | |||||
NPD M GIVING FALSE NAME, ADDRESS, OR BIRTHDATE TO LAW ENFORCEMENTR | |||||
09/11/2023 18:50:00 | 112362 | BAKER, JEREMIAH SANQUIZE | STPR F PROBATION VIOLATION | Photo | |
09/11/2023 18:51:00 | 112363 | SMITH, AKEEM RASHAUD | STPR F PROBATION VIOLATION | Photo | |
09/11/2023 23:57:00 | 112364 | CRUZ MARCOS, JOSE DANILO | NPD M NO TAILLIGHTS | Photo | |
NPD M DRIVING WHILE UNLICENSED | |||||
09/12/2023 02:01:00 | 112365 | SIBLEY, CANDICE KELLEY | CCSO M SIMPLE BATTERY -FAMILY VIOLENCE | Photo | |
09/12/2023 03:13:00 | 112366 | OWENS, WANDA MICHELLE | CCSO M BATTERY-FAMILY VIOLENCE (1ST OFFENSE) | Photo | |
09/12/2023 06:25:00 | 112367 | ROBINSON, ANTHONY GENE | OTH F HOLD FOR OTHER AGENCY | Photo | |
09/12/2023 06:37:00 | 112368 | WILLIS, CHRISTOPHER THOMAS | CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | Photo | |
CCSO F WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
CCSO F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
CCSO M SPEEDING | |||||
CCSO M FAILURE TO YIELD TO EMERGENCY VEHICLE | |||||
CCSO M RECKLESS DRIVING | |||||
CCSO M FAILURE TO MAINTAIN LANE | |||||
CCSO M FAILURE TO DRIVE IN SINGLE LANE OF TRAFFIC | |||||
CCSO M IMPROPER TURN (SIGNALS REQUIRED) | |||||
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/12/2023 13:10:00 | 112369 | LUNSFORD, KATHRYN MICHELLE | PARL F PAROLE VIOLATION | Photo | |
STPR F PROBATION VIOLATION | |||||
STPR F PROBATION VIOLATION | |||||
09/12/2023 14:40:00 | 112370 | EDWARDS, NIJAE JAVONE | OTH F HOLD FOR OTHER AGENCY | Photo | |
09/12/2023 14:52:00 | 112371 | POWELL, JENNIFER LATRICE | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/12/2023 15:32:00 | 112372 | MYERS, REANO RENAE | NPD F ASSAULT AGGRAVATED WITH HANDS FEET FISTS | Photo | |
NPD M BATTERY | |||||
NPD F TERRORISTIC THREATS AND ACTS (THREATS) | |||||
NPD F THEFT BY TAKING (OTHER) | |||||
09/12/2023 19:00:00 | 112373 | WILKINS, FERMONDO FREDRICUS | GBI F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
GBI F VGCSA SCH 1/2 NARCOTIC MFG/DIST/POSS W INTENT TO DIST | |||||
09/12/2023 19:14:00 | 112374 | FRANK, JORDAN RODNEY | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
CCSO M PASSING ON THE SHOULDER OF THE ROADWAY | |||||
CCSO M SPEEDING | |||||
09/12/2023 19:49:00 | 112375 | DIAMOND, LAKIER CHARITA | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/12/2023 20:32:00 | 112376 | WILLIAMS, BRANDON LEE | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
09/12/2023 21:15:00 | 112377 | MOORE, NIKERIA SHANDRIELLE | CCSO M AFFIXING MATERIALS THAT REDUCE OR INCREASE LIGHT TRANSMISSIS | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/12/2023 21:38:00 | 112378 | SANCHEZ, ALBERTO | NPD M SUSPENDED / REVOKED LICENSE | Photo | |
09/12/2023 21:55:00 | 112379 | CROSBY, LAURA NICOLE | CCSO M OBSTRUCTION OF OFFICERS | Photo | |
STA M FAILURE TO APPEAR | |||||
09/12/2023 22:06:00 | 112380 | ARRINGTON, THOMAS NOLAN | CCSO F SEX OFFENDER--FAILURE TO REGISTER | Photo | |
09/12/2023 22:16:00 | 112382 | MOON, GREGORY DAKOTA | OTH F HOLD FOR OTHER AGENCY | Photo | |
09/12/2023 22:17:00 | 112381 | HUDGINS, JAICEY LYNN | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M STOP SIGN VIOLATION (FAILURE TO YIELD) | |||||
09/12/2023 22:37:00 | 112383 | BYNUM, ALRAH BERTRM III | STPR F PROBATION VIOLATION | Photo | |
09/12/2023 22:53:00 | 112384 | CRUVER, LONDARIOUS JAMAR | CCSO M BATTERY-FAMILY VIOLENCE (1ST OFFENSE) | Photo | |
09/12/2023 23:04:00 | 112385 | GRAHAM, BOB ROGER III | NPD F AGGRAVATED STALKING | Photo | |
NPD M BATTERY-FAMILY VIOLENCE (1ST OFFENSE) | |||||
NPD M BATTERY-FAMILY VIOLENCE (1ST OFFENSE) | |||||
NPD F CRUELTY TO CHILDREN - 1ST DEGREE | |||||
NPD M CRUELTY TO CHILDREN - 3RD DEGREE | |||||
NPD F AGGRAVATED STALKING | |||||
09/13/2023 06:50:00 | 112386 | CATO, BRITTANY VIRGINIA VELKES | CCSO M VGCSA MARIJUANA POSSESSION | Photo | |
CCSO M DISORDERLY CONDUCT | |||||
CCSO F GOING INSIDE GUARDLINE W/WEAPON, LIQUOR OR DRUGS FEL | |||||
09/13/2023 07:11:00 | 112387 | DUNCAN, GREGORY CORTEZ | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/13/2023 07:21:00 | 112388 | MCCANTS, RICHARD LEWIS | CPRB M PROBATION VIOLATION | Photo | |
09/13/2023 10:19:00 | 112389 | JENKINS, COURTNEY LYNN | GPD M SPEEDING | ||
GPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | ||||
09/13/2023 14:14:00 | 112390 | HUMPHRIES, KEYWONTREZES TRAVON | STPR F PROBATION VIOLATION | Photo | |
09/13/2023 14:35:00 | 112391 | SIMMONS, EMILLE LEON LOUIS | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/13/2023 18:05:00 | 112393 | MARSHALL, BRAXTON MCCLAIN | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/13/2023 18:12:00 | 112392 | DESRAVINES, IZARAH LLOYD | CPRB M PROBATION VIOLATION | Photo | |
09/13/2023 18:25:00 | 112394 | ALCORTA REYES, MARCO | CCSO M NO BRAKE LIGHTS AND/OR TURN SIGNALS | Photo | |
CCSO M DRIVING WHILE UNLICENSED | |||||
09/13/2023 18:31:00 | 112395 | BEARDEN, HUGH EDWARD IV | CPRB M PROBATION VIOLATION | Photo | |
09/13/2023 18:39:00 | 112396 | REYES, ALEXIS DEJESUS | STA M SPEEDING | Photo | |
09/13/2023 18:47:00 | 112397 | RICHARDSON, YOLANDA GAIL | CCSO F BURGLARY - 1ST DEGREE | Photo | |
09/13/2023 19:21:00 | 112398 | WHITLEY, LATARIA CYTRAILYA | CCSO F HINDERING APPREHENSION OR PUNISHMENT OF | Photo | |
09/13/2023 22:21:00 | 112399 | GORIN, MEGAN LEIGH | GPD M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | Photo | |
GPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/13/2023 22:39:00 | 112400 | BROUGHTON, WILLIE LEWIS | NPD F MANUFACTURE/DELIVER/DISTRIBUTE OR POSSESS W/INTENT TO DISTRI | Photo | |
09/14/2023 01:25:00 | 112401 | ALFORD, TANIYA JA`NAY | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/14/2023 02:11:00 | 112402 | TOWNES, ROMULUS PROMETHEUS | CCSO M SUSPENDED / REVOKED LICENSE | Photo | |
STPR F PROBATION VIOLATION | |||||
STA M FAILURE TO APPEAR | |||||
PPD M CITY VIOLATION OF PROBATION | |||||
09/14/2023 03:09:00 | 112403 | JAMES, DONALD FRANKLIN | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL - CONCENTRATIOE | Photo | DUI Report |
09/14/2023 08:16:00 | 112404 | KEITH, BRANDON TOBIAS | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
CCSO M PEDESTRIANS ON HIGHWAYS | |||||
09/14/2023 09:51:00 | 112405 | STEPHENS, TINA MARIE | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/14/2023 10:58:00 | 112406 | WEBB, THOMAS ALEXANDER | GPD F THEFT BY TAKING | Photo | |
09/14/2023 11:52:00 | 112407 | MIKULSKIS, SEAN MICHAEL | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M DISPLAY OF LICENSE PLATES | |||||
09/14/2023 14:04:00 | 112409 | TRICE, TIFFANY MICHELLE | CCSO M VGCSA MARIJUANA POSSESSION (MISD) | Photo | |
CCSO M SUSPENDED / REVOKED LICENSE | |||||
CCSO M NO TAILLIGHTS | |||||
STA M FAILURE TO APPEAR | |||||
09/14/2023 15:13:00 | 112410 | AYERS, NATESHIA ANEKQUA | STA F FAILURE TO APPEAR | Photo | |
09/14/2023 18:11:00 | 112411 | MARTINEZ, BRANDON ELOY | SPD M DUI - DRIVING UNDER THE INFLUENCE OF DRUGS | Photo | DUI Report |
SPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
SPD M DUTY TO MAKE IMMEDIATE REPORT OF ACCIDENT | |||||
09/14/2023 18:20:00 | 112412 | THOMPSON, AALIYAH CHANTELE | CCSO M SPEEDING | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/14/2023 18:30:00 | 112413 | BROWN, DARIUS DASHAUN | CCSO M VGCSA MARIJUANA POSSESSION (MISD) | Photo | |
CCSO M PEDESTRIAN OBEDIENCE TO TRAFFIC CONTROL DEVICES AND REGULATS | |||||
STA M FAILURE TO APPEAR | |||||
09/14/2023 18:39:00 | 112414 | SIMPSON, ANDRE LAMONT II | GSP M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | |
GSP M SAFETY BELTS ; REQUIRED USAGE | |||||
09/14/2023 19:09:00 | 112415 | REYNOLDS, CHARLES RICHARD JR | CCSO M DUI ALCOHOL-LESS SAFE | Photo | |
CCSO M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
CCSO M FAILURE TO MAINTAIN LANE | |||||
09/14/2023 19:24:00 | 112416 | MULLINS, LUKE EMORY | CCSO F ASSAULT AGGRAVATED WITH HANDS FEET FISTS | Photo | |
CCSO M CRIMINAL TRESPASS WITH PROPERTY DAMAGE | |||||
CCSO M FAMILY VIOLENCE PROTECTION ORDER VIOLATION | |||||
CCSO F INFLUENCING WITNESS | |||||
09/14/2023 19:46:00 | 112417 | JENSEN, KATHERINE ELIZABETH | NPD F FORGERY - 2ND DEGREE | Photo | |
09/14/2023 19:54:00 | 112418 | MARSHALL, MICHAEL DALE | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | DUI Report |
CCSO M DUTY UPON STRIKING FIXTURE | |||||
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
CCSO M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
09/14/2023 21:40:00 | 112419 | STOKES, VERNON DERAN | CCSO F FORGERY IN THE FIRST DEGREE | Photo | |
CCSO M VGCSA MARIJUANA POSSESSION (MISD) | |||||
CCSO F OBSTRUCTION OF OFFICERS | |||||
CCSO M GIVING FALSE NAME TO OFFICERS | |||||
CCSO F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
CCSO M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
CCSO M FOLLOWING TOO CLOSELY | |||||
CCSO M ILLEGAL MATERIALS / WINDOW TINT | |||||
CCSO M DRIVING WHILE UNLICENSED | |||||
CCSO M WRONG SIDE OF ROADWAY | |||||
CCSO M RECKLESS DRIVING | |||||
CCSO M RAN RED LIGHT - OBEDIENCE TO REQUIRED TRAFFIC-CONTROL DEVICE | |||||
CCSO F FAILURE TO APPEAR | |||||
09/14/2023 22:33:00 | 112420 | LAND, JOSHUA ROMNEY | CCSO F AGGRAVATED ASSAULT | Photo | |
CCSO M TERRORISTIC THREATS AND ACTS | |||||
CCSO M CRIMINAL TRESPASS | |||||
CCSO F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
09/14/2023 23:00:00 | 112421 | EASTER, MARQUET DEON | PPD M FAILURE TO APPEAR | Photo | |
09/14/2023 23:18:00 | 112422 | CALLAWAY, KEVIN LYNN | NPD F CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE | Photo | |
09/15/2023 07:30:00 | 112423 | OSBORNE, OSCAR JAMAL | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/15/2023 10:19:00 | 112424 | MARTINEZ POUEYMIROU, CARLOS YAMIL | CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | Photo | |
CCSO M SUSPENDED / REVOKED LICENSE | |||||
CCSO M NO PROOF OF INSURANCE | |||||
09/15/2023 12:51:00 | 112425 | RYAN, LEANN MICHELLE | NPD F INTERFERENCE WITH GOVERNMENT PROPERTY | Photo | DUI Report |
NPD M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | |||||
NPD M FAILURE TO MAINTAIN LANE | |||||
NPD M HIT AND RUN; DUTY OF DRIVER TO STOP AT OR RETURN TO SCENE OT | |||||
09/15/2023 13:33:00 | 112426 | SLATON, HORACE | CPRB M PROBATION VIOLATION | Photo | |
CPRB M PROBATION VIOLATION | |||||
09/15/2023 13:44:00 | 112427 | SCOTT, TONY EUGENE | NPD F THEFT BY TAKING | Photo | |
NPD F THEFT BY TAKING | |||||
NPD F THEFT BY TAKING | |||||
NPD F THEFT BY TAKING | |||||
NPD F THEFT BY TAKING | |||||
09/15/2023 14:32:00 | 112428 | WALKER, MARCUS JERMAINE JR | NPD M VGCSA MARIJUANA POSSESSION | Photo | |
NPD M SPEEDING | |||||
09/15/2023 15:47:00 | 112430 | HANNIGAN, TAYLOR WORTH | CCSO F ENTICING A CHILD FOR INDECENT PURPOSES | Photo | |
CCSO F CHILD MOLESTATION | |||||
CCSO F USE OF COMMUNICATION FACILITY IN COMMISSION OF A FELONY INVS | |||||
CCSO M INTERNET PROVIDER INTENTIONALLY PERMITS SUBSCRIBER TO USE SD | |||||
09/15/2023 15:47:00 | 112429 | SPENCE, MICHAEL ALLEN III | STPR F PROBATION VIOLATION | Photo | |
09/15/2023 16:45:00 | 112431 | GRANT, ALFRED DEMOND | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/15/2023 18:25:00 | 112432 | REINA, YANETH | NPD M DRIVING WHILE UNLICENSED | Photo | |
NPD M NO PROOF OF INSURANCE | |||||
NPD M OPERATION OF LOW-SPEED VEHICLE ON HWY | |||||
09/15/2023 18:43:00 | 112433 | SWANK, ROBERT LYNN | CCSO F PROBATION VIOLATION | Photo | |
09/15/2023 19:11:00 | 112434 | MILTON, LORI ANNE | NPD F THEFT BY TAKING | Photo | |
NPD F THEFT BY TAKING | |||||
NPD M THEFT BY DECEPTION | |||||
NPD F FRAUD IDENTITY | |||||
09/15/2023 22:33:00 | 112435 | FIELDS, ZYKERIE JUATANYA | CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | Photo | |
CCSO M NO TAILLIGHTS | |||||
CCSO M SUSPENDED / REVOKED LICENSE | |||||
09/15/2023 22:50:00 | 112436 | FERRELL, MYKIA SHANAE | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/16/2023 02:45:00 | 112437 | THRASH, JEREMIAH MATTHEW | CCSO M HIT AND RUN; DUTY OF DRIVER TO STOP AT OR RETURN TO SCENE OT | Photo | |
09/16/2023 03:08:00 | 112438 | HOUSTON, JESSIE JAMES | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
CCSO M SPEEDING | |||||
09/16/2023 08:06:00 | 112439 | ROBINSON, STANTAVIUS TEMAL | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
CCSO M FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
CCSO M DEFECTIVE EQUIPMENT | |||||
CCSO M FAILURE TO MAINTAIN LANE | |||||
09/16/2023 12:49:00 | 112440 | PENLAND, AUSTIN BLAKE | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL - CONCENTRATIOE | Photo | DUI Report |
09/16/2023 14:37:00 | 112441 | SMAIL, TIMOTHY RAY | GSP M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | DUI Report |
GSP M SAFETY BELTS ; REQUIRED USAGE | |||||
GSP M FAILURE TO MAINTAIN LANE | |||||
09/16/2023 16:44:00 | 112443 | KNIGHT, AMANDA DIANE | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
09/16/2023 18:17:00 | 112444 | CAMPBELL, DARNELL DESHON | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/16/2023 18:45:00 | 112445 | COBB, EVAN MICHAEL | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
09/16/2023 19:38:00 | 112446 | RONIG, DAVID RICHARD II | STPR F PROBATION VIOLATION | Photo | |
09/16/2023 20:16:00 | 112447 | SCOTT, BRIAN JOSEPH | NPD M THEFT BY SHOPLIFTING | Photo | |
09/16/2023 22:28:00 | 112448 | NUTT, KATY LEMERLE | CCSO M SPEEDING | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/17/2023 00:20:00 | 112449 | DENSON, AALIYAH JENEE | NPD M NO BRAKE LIGHTS AND/OR TURN SIGNALS | Photo | |
NPD M NO PROOF OF INSURANCE | |||||
NPD M KNOWINGLY DRIVING MOTOR VEHICLE ON SUSPENDED, CANCELED, OR N | |||||
09/17/2023 01:02:00 | 112450 | GLASS, ORLANDO PEREZ | NPD M NPD DISORDERLY CONDUCT | Photo | |
09/17/2023 01:10:00 | 112451 | TALLEY, REGEANA | GSP M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | DUI Report |
GSP M FAILURE TO MAINTAIN LANE | |||||
09/17/2023 02:48:00 | 112452 | BROWN, ANSLEY JORDAN | STPR F PROBATION VIOLATION | Photo | |
SUP F ESCAPE | |||||
09/17/2023 06:34:00 | 112453 | SMITH, THAXTER TREMAYNE SR | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | DUI Report |
CCSO M FAILURE TO MAINTAIN LANE | |||||
09/17/2023 08:27:00 | 112454 | GRAY, DARRIUS TERRAIN | GSP M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | DUI Report |
GSP M DRIVING WHILE UNLICENSED | |||||
GSP M IMPROPER TURN (SIGNALS REQUIRED) | |||||
GSP M SPEEDING | |||||
09/17/2023 11:55:00 | 112455 | GATES, JUDY ANN | CCSO M SUSPENDED / REVOKED LICENSE | Photo | |
STA M FAILURE TO APPEAR | |||||
09/17/2023 14:00:00 | 112456 | SHELTON, SETH DONAVON | CCSO M CRIMINAL TRESPASS | Photo | |
CCSO M CRIMINAL TRESPASS | |||||
09/17/2023 14:00:00 | 112457 | LEWIS, DAVID SCOTT | NPD M THEFT BY SHOPLIFTING | Photo | |
09/17/2023 15:18:00 | 112458 | THORNTON, RONDEY ARNOLD | CCSO M REMOVING/AFFIXING LICENSE PLATE TO CONCEAL VEH ID | Photo | |
CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | |||||
CCSO F IMPERSONATING AN OFFICER | |||||
CCSO M DRIVING WHILE UNLICENSED | |||||
09/17/2023 18:52:00 | 112459 | ROKER, MEKHI CHAD | CCSO F KIDNAPPING | Photo | |
CCSO M SIMPLE BATTERY | |||||
09/17/2023 20:59:00 | 112460 | PRUTU, TAMARA LYNN | NPD M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL - CONCENTRATIOE | Photo | DUI Report |
NPD M FAILURE TO MAINTAIN LANE | |||||
09/17/2023 21:17:00 | 112461 | MAINE, SHANEKA NYCOLLE | CPRB M PROBATION VIOLATION | Photo | |
09/17/2023 21:36:00 | 112462 | BROCK, MARCIE ELAINE | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | |||||
CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
CCSO F GOING INSIDE GUARDLINE W/WEAPON, LIQUOR OR DRUGS FEL | |||||
CCSO M VOLUNTARY CANCELLATION OF VEH REGISTRATION | |||||
09/17/2023 23:27:00 | 112463 | EDGE, JEREMY NORRIS | STPR F PROBATION VIOLATION | Photo | |
CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
CCSO F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
CCSO M RECKLESS DRIVING | |||||
CCSO M FAILURE TO MAINTAIN LANE | |||||
CCSO M FOLLOWING TOO CLOSELY | |||||
CCSO M IMPROPER TURN (SIGNALS REQUIRED) | |||||
CCSO M PASSING VEHICLES PROCEEDING IN OPPOSITE DIRECTIONS | |||||
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
CCSO M DRIVING WITHOUT A VALID LICENSE | |||||
CCSO M FAILURE TO YIELD TO EMERGENCY VEHICLE |