The following bookings into the Coweta County Jail were reported for the period September 25th to October 1st, 2023.
Date | Booking # | Suspect | Charges | Photo | NCST Link |
---|---|---|---|---|---|
09/25/2023 00:01:00 | 112578 | STAFFORD, SUMAIYA RENAE | NPD M NPD DISORDERLY CONDUCT | Photo | |
09/25/2023 06:15:00 | 112579 | ARRINGTON, CARLON SHANE | CCSO M DISORDERLY CONDUCT | Photo | |
09/25/2023 06:35:00 | 112580 | WHITE, DRESAUN JAMAL | GPD F VGCSA MARIJUANA POSSESSION | Photo | |
GPD F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
09/25/2023 06:35:00 | 112581 | GLEMAUD, JUDEMYR | CCSO M SPEEDING | Photo | |
CCSO M FAILURE TO MAINTAIN LANE | |||||
CCSO M RECKLESS DRIVING | |||||
09/25/2023 06:58:00 | 112582 | CURTIS, GREGORY DELJUAN | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
CCSO M SPEEDING | |||||
CCSO M RECKLESS DRIVING | |||||
CCSO M NO PROOF OF INSURANCE | |||||
CCSO M FAILURE TO MAINTAIN LANE | |||||
09/25/2023 06:59:00 | 112583 | MILES, MEGO AUSTIN | GPD M SPEEDING | Photo | |
GPD M IMPROPER TURN (SIGNALS REQUIRED) | |||||
GPD M RECKLESS DRIVING | |||||
GPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/25/2023 07:23:00 | 112584 | BROWN, LARRY JAMES | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL - CONCENTRATIOE | Photo | |
09/25/2023 10:43:00 | 112585 | BLOODWORTH, RONALD WAYNE JR | STPR F PROBATION VIOLATION | Photo | |
STPR F PROBATION VIOLATION | |||||
09/25/2023 11:06:00 | 112586 | RENNIE, ASHANTY JANNIL | SPD M FORGERY - 4TH DEGREE | Photo | |
09/25/2023 11:14:00 | 112587 | ALEXANDER, ALEX LAMAR | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/25/2023 15:32:00 | 112588 | STROZIER, JESSICA RAE | GSP M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
GSP M ENDANGERING A CHILD BY DRIVING UNDER THE INFLUENCE OF ALCOH | |||||
GSP M FAILURE TO MAINTAIN LANE | |||||
GSP M VIOLATION OF CONDITIONS ON LIMITED DRIVING PERMIT | |||||
09/25/2023 18:05:00 | 112589 | VARNADOE, MICHAEL DAVID | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
09/25/2023 18:15:00 | 112590 | HIMES, CHRISTOPHER SHANE | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO F MANUFACTURE/DELIVER/DISTRIBUTE OR POSSESS W/INTENT TO DISTRI | |||||
CCSO M VGCSA DRUG RELATED OBJECTS | |||||
CCSO F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
09/25/2023 18:22:00 | 112591 | SNELLING, TORRY TYJUAN | STPR F PROBATION VIOLATION | Photo | |
STPR F PROBATION VIOLATION | |||||
09/25/2023 18:28:00 | 112592 | OAKLEY, CECIL RAY | CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | Photo | |
09/25/2023 18:40:00 | 112593 | RINGER, QUENSHUN OCTAVIUS | NPD M CRIMINAL TRESPASS WITH PROPERTY DAMAGE | Photo | |
09/25/2023 19:04:00 | 112594 | FLOWERS, JONATHON CARL | CCSO M SIMPLE BATTERY -FAMILY VIOLENCE | Photo | |
CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
09/25/2023 19:17:00 | 112595 | OAKLEY, LUKE ROGER | CCSO F BUY, SELL, ETC. MOTOR VEHICLE, OR PART WHICH SERIAL NUMBERSY | Photo | |
CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | |||||
CCSO M NO PROOF OF INSURANCE | |||||
09/25/2023 19:40:00 | 112596 | BRELAND, APRIL NICOLE | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
CCSO M DRUGS NOT IN ORIGINAL CONTAINER | |||||
09/25/2023 19:54:00 | 112597 | GUMBS, DEMAURI STEVEN | NPD F RAPE | Photo | |
NPD F CHILD SEXUAL EXPLOITATION- FELONY | |||||
09/25/2023 21:12:00 | 112598 | HARRIS, DAVID ALONZO | CCSO M SUSPENDED / REVOKED LICENSE | Photo | |
CCSO M ILLEGAL MATERIALS / WINDOW TINT | |||||
09/25/2023 21:21:00 | 112599 | HALL, JESSICA LEE | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
09/25/2023 21:54:00 | 112600 | MILLER, MICHAEL JEROME | STPR F PROBATION VIOLATION | Photo | |
STPR F PROBATION VIOLATION | |||||
CCSO F SEX OFFENDER--FAILURE TO REGISTER | |||||
09/25/2023 21:59:00 | 112601 | DICKENSON, FELICIA AKAYLA | NPD M NPD DISPOSSESSING ANOTHER OF PROPERTY | Photo | |
CPRB M PROBATION VIOLATION | |||||
09/25/2023 22:35:00 | 112602 | SHOFFNER, LOGAN MCFARLAND | CCSO M VGCSA MARIJUANA POSSESSION (MISD) | Photo | |
CCSO M DUI COMBINED INFLUENCE-LESS SAFE | |||||
CCSO M WRONG SIDE OF ROADWAY | |||||
09/25/2023 23:05:00 | 112603 | REYES-BENETEZ, MIGUEL ANGEL | CCSO M DRIVING WITHOUT A VALID LICENSE | Photo | |
09/25/2023 23:05:00 | 112604 | VITTRUP, KRISTIAN RENE VENG | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
09/26/2023 00:00:00 | 112606 | HORNEA, BERNANDI II | NPD F THEFT BY RECEIVING STOLEN PROPERTY | Photo | |
NPD F THEFT BY BRINGING STOLEN PROPERTY INTO STATE | |||||
09/26/2023 01:48:00 | 112605 | HILL, KALESHIA RAQUEL | NPD M THEFT BY SHOPLIFTING- MISD | Photo | |
09/26/2023 06:19:00 | 112607 | HORNEA, CLAUDIA ALINA | NPD F THEFT BY RECEIVING STOLEN PROPERTY | Photo | |
NPD F THEFT BY BRINGING STOLEN PROPERTY INTO STATE | |||||
09/26/2023 06:32:00 | 112608 | BAKER, ROOSEVELT | NPD F CRIMINAL DAMAGE TO PROPERTY - 2ND DEGREE | Photo | |
NPD M HIT AND RUN; DUTY OF DRIVER TO STOP AT OR RETURN TO SCENE OT | |||||
NPD M RECKLESS DRIVING | |||||
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/26/2023 06:51:00 | 112609 | POPP, KENYETTA MONIQUE | PPD M PPD DISORDERLY CONDUCT | Photo | |
PPD M FAILURE TO APPEAR | |||||
09/26/2023 07:02:00 | 112610 | COLEY, ADRIAN | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO F RECEIPT, POSSESSION OR TRANSPORT OF FIREARM BY CONVICTED FC | |||||
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/26/2023 10:14:00 | 112611 | MCKENZIE, PAUL BROCK | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/26/2023 10:31:00 | 112612 | FISHER, MAHKI QUEST | CCSO M THEFT BY DECEPTION- MISD | Photo | |
09/26/2023 11:52:00 | 112613 | BARNES, JAMES JOVAGUS JR | STPR F PROBATION VIOLATION | Photo | |
09/26/2023 12:23:00 | 112614 | HARGROVE, KEVIN LAMONTE | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/26/2023 13:26:00 | 112615 | SMITH, GERALD ALFRED | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
CCSO M DRUGS NOT IN ORIGINAL CONTAINER | |||||
09/26/2023 13:58:00 | 112616 | ANDERSON, JUSTEN CORNELL | NPD F VGCSA SCH 1/2 SYNTH NARCOTIC MFG/DIST/POSS W INTENT TO DIST | Photo | |
NPD M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
09/26/2023 15:01:00 | 112617 | GRAHAM, CLINTON ANTHONEY | CCSO M DRIVING WHILE UNLICENSED | Photo | |
CCSO M DISPLAY OF LICENSE PLATES | |||||
09/26/2023 18:23:00 | 112618 | MEADOWS, DARRELL LAMONT | CCSO F THEFT BY RECEIVING STOLEN PROPERTY | Photo | |
CCSO F MANUFACTURE/DELIVER/DISTRIBUTE OR POSSESS W/INTENT TO DISTRI | |||||
CCSO F RECEIPT, POSSESSION OR TRANSPORT OF FIREARM BY CONVICTED FC | |||||
CCSO F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
09/26/2023 18:39:00 | 112619 | KENNEDY, CASHIFF TRISTON | NPD M SIMPLE BATTERY | Photo | |
09/26/2023 18:41:00 | 112620 | HARMON, TRENT DWAYNE | CCSO M STALKING | Photo | |
CCSO M CRIMINAL TRESPASS - FAMILY VIOLENCE | |||||
09/26/2023 18:50:00 | 112621 | WILLIAMS, MICHAEL DYLAN | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/26/2023 19:58:00 | 112622 | HALLADAY, KENNETH JAY | CCSO F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | Photo | |
CCSO M RECKLESS DRIVING | |||||
CCSO M HIT AND RUN; DUTY OF DRIVER TO STOP AT OR RETURN TO SCENE OT | |||||
CCSO M NO PROOF OF INSURANCE | |||||
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
CCSO M OBEDIENCE TO REQUIRED TRAFFIC-CONTROL DEVICE | |||||
CCSO M FAILURE TO MAINTAIN LANE | |||||
09/26/2023 21:35:00 | 112623 | WIMBLEY, JOSEPH III | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/26/2023 22:38:00 | 112624 | LEWIS, CHARLES E JR | CCSO F FORGERY - 1ST DEGREE | Photo | |
09/26/2023 23:32:00 | 112625 | WATSON, STEPHEN DONALD | CCSO M HOLD FOR OTHER AGENCY | Photo | |
09/26/2023 23:48:00 | 112626 | LOPEZ, IGNACIO SANCHEZ | NPD F ARSON - 2ND DEGREE | Photo | |
NPD F CRIMINAL DAMAGE TO PROPERTY - 1ST DEGREE | |||||
NPD F ENTERING AUTO TO COMMIT FELONY | |||||
NPD F ENTERING AUTO TO COMMIT FELONY | |||||
NPD F ENTERING AUTOMOBILE OR OTHER MOTOR VEHIC | |||||
NPD F CRIMINAL ATTEMPT TO COMMIT A MISDEMEANOR | |||||
NPD F ENTERING AUTO TO COMMIT FELONY | |||||
NPD F ENTERING AUTO TO COMMIT FELONY | |||||
NPD F CRIMINAL DAMAGE TO PROPERTY - 1ST DEGREE | |||||
NPD F ENTERING AUTO TO COMMIT FELONY | |||||
NPD F ENTERING AUTO TO COMMIT FELONY | |||||
NPD F ENTERING AUTO TO COMMIT FELONY | |||||
09/27/2023 00:46:00 | 112627 | SALVADOR, HILARIO DE LUNA | NPD M DRIVING WHILE UNLICENSED | Photo | |
NPD M FAILURE TO YIELD (MAKING LEFT TURN) | |||||
09/27/2023 00:56:00 | 112628 | HENDRIX, KORNICKI ANTONIO | OTH F HOLD FOR OTHER AGENCY | Photo | |
09/27/2023 01:34:00 | 112629 | TAYLOR, RANDALL LAWRENCE | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M FAILURE TO MAINTAIN LANE | |||||
09/27/2023 02:51:00 | 112630 | HEARD, BRITTNEY SANNAI | CCSO F PURCHASE/POSSESS/MANUFACT/DIST/SALE CONT SUBST-MULTIPLE CNT | Photo | |
CCSO F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/27/2023 03:02:00 | 112631 | GIBBS, QUINTON YARMAINE | NPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/27/2023 09:48:00 | 112632 | BROWN, DAVID JULIAN | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | |||||
CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
CCSO M FAILURE TO MAINTAIN LANE | |||||
09/27/2023 11:37:00 | 112633 | PITTS, CHRISTIAN SINCERE | OTH F HOLD FOR OTHER AGENCY | Photo | |
09/27/2023 12:30:00 | 112635 | BARNES, CHASITY CHANDRIA | CCSO F FORGERY - 3RD DEGREE | Photo | |
09/27/2023 13:10:00 | 112636 | FANNIN, DEANDRES CHAVEZ | CPRB M PROBATION VIOLATION | Photo | |
09/27/2023 13:38:00 | 112637 | JONES, DENARD | CCSO F FUGITIVE FROM JUSTICE FOR FINGERPRINTABLE CHARGE | Photo | |
09/27/2023 13:46:00 | 112638 | ALEXANDER, CODY RAY | CPRB M PROBATION VIOLATION | Photo | |
09/27/2023 14:59:00 | 112639 | TOLBERT, RODNEY ROOSEVELT | NPD M THEFT BY SHOPLIFTING | Photo | |
09/27/2023 15:45:00 | 112640 | WILLIAMS, MICAH PHILIP | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/27/2023 16:22:00 | 112641 | BARRIE, MOHAMED ALLIEU | CPRB M PROBATION VIOLATION | Photo | |
09/27/2023 18:31:00 | 112642 | PALOMINO-ORTEGA, BRIZA NEREIDA | CCSO M NO PROOF OF INSURANCE | Photo | |
CCSO M DRIVING WHILE UNLICENSED | |||||
09/27/2023 18:58:00 | 112643 | GUTIERREZ-ACEVEDO, VIDAL | CCSO M DRIVING WHILE UNLICENSED | Photo | |
CCSO M HANDS FREE VIOLATION | |||||
09/27/2023 19:50:00 | 112644 | BOOZER, RODNEY RODERICK | CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/27/2023 20:23:00 | 112645 | BURDETTE, EMILY ELIZABETH | STPR F PROBATION VIOLATION | Photo | |
09/27/2023 21:09:00 | 112646 | PENN, WHITNEY KORRELL | CCSO M DUI ALCOHOL 0.08 GR OR MORE | Photo | |
CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | |||||
CCSO M SUSPENDED / REVOKED LICENSE | |||||
CCSO M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
CCSO M SPEEDING | |||||
09/27/2023 22:06:00 | 112648 | PETERS, ROBERT ERIC | NPD M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL - CONCENTRATIOE | Photo | |
NPD M STOP SIGN VIOLATION (FAILURE TO YIELD) | |||||
09/27/2023 22:07:00 | 112647 | LAM, PAU KAP | CCSO F ROBBERY | Photo | |
CCSO F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
09/27/2023 23:33:00 | 112649 | KENDALL, ERIC DEON | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/28/2023 00:39:00 | 112650 | FAULKNER, KATRINA GAIL | CCSO M BATTERY | Photo | |
09/28/2023 01:58:00 | 112651 | COSPER, BRIAN MATTHEW | GPD M BATTERY-FAMILY VIOLENCE (1ST OFFENSE) | Photo | |
GPD M CRUELTY TO CHILDREN - 3RD DEGREE | |||||
09/28/2023 06:23:00 | 112652 | BROOKS, MATASHA LONTA | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M FAILURE TO MAINTAIN LANE | |||||
09/28/2023 06:31:00 | 112653 | BEASLEY, BENJAMIN SETH | GSP M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL - CONCENTRATIOE | Photo | |
09/28/2023 06:54:00 | 112654 | VAUGHN, JOHNATHAN CHARLES | SENP M FAILURE TO APPEAR | Photo | |
SPD M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | |||||
09/28/2023 08:38:00 | 112655 | SPEAR, ULYSSES | PPD M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
PPD M FAILURE TO MAINTAIN LANE | |||||
PPD M HIT AND RUN; DUTY OF DRIVER TO STOP AT OR RETURN TO SCENE OT | |||||
PPD M FAILURE TO MAINTAIN LANE | |||||
09/28/2023 12:25:00 | 112656 | BOWMAN, PRESTON COLE | NPD F PURCHASE, POSSESSION, MANUFACTURE, DISTRIBUTION, OR SALE OF | Photo | |
NPD M DRUGS NOT IN ORIGINAL CONTAINER | |||||
NPD M NO BRAKE LIGHTS AND/OR TURN SIGNALS | |||||
09/28/2023 15:36:00 | 112657 | ELSTON, PATRICK DEWAYNE | CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | |
CCSO F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
CCSO M SPEEDING | |||||
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/28/2023 18:17:00 | 112658 | JACKSON, EVERETT DEON | STPR F PROBATION VIOLATION | Photo | |
09/28/2023 18:31:00 | 112659 | DARNELL, WYATT CHRISTOPHER | STA M STATE COURT SENTENCE | Photo | |
09/28/2023 18:41:00 | 112660 | SELLERS, MALEEK REYON | GPD M SPEEDING | Photo | |
GPD M DRIVING IN EMERGENCY LANE | |||||
GPD M IMPROPER TURN (SIGNALS REQUIRED) | |||||
GPD M FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
GPD M RECKLESS DRIVING | |||||
GPD M AGGRESSIVE DRIVING | |||||
GPD M STOP SIGN VIOLATION (FAILURE TO YIELD) | |||||
GPD M UNATTENDED MOTOR VEHICLE | |||||
09/28/2023 20:17:00 | 112661 | KEELER, CADEDRA SHRELL | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
09/28/2023 21:19:00 | 112662 | CLARK, KHERI DIA MARIE | NPD F THEFT BY SHOPLIFTING | Photo | |
09/28/2023 23:11:00 | 112663 | ROGERS, QUINTERRIUS ONEAL | CCSO F FINANCIAL TRANSACTION CARD THEFT | Photo | |
CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | |||||
CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
CCSO F RECEIPT, POSSESSION OR TRANSPORT OF FIREARM BY CONVICTED FC | |||||
CCSO F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
CCSO M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | |||||
CCSO M NO HEADLIGHTS / TAILLIGHTS | |||||
CCSO M NO PROOF OF INSURANCE | |||||
09/29/2023 00:51:00 | 112664 | PARKER, JIMMY THOMAS | CCSO M DISORDERLY CONDUCT | Photo | |
09/29/2023 01:09:00 | 112665 | PIERCE, DANIEL THOMAS III | CPRB M PROBATION VIOLATION | Photo | |
CPRB M PROBATION VIOLATION | |||||
09/29/2023 07:02:00 | 112666 | TUCKER, TAHSAAN MARQUEZ | CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
CCSO M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
CCSO M SPEEDING | |||||
09/29/2023 07:06:00 | 112667 | JONES, WILLIAM HAYES JR | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | |||||
CCSO M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | |||||
CCSO M AFFIXING MATERIALS THAT REDUCE OR INCREASE LIGHT TRANSMISSIS | |||||
09/29/2023 07:20:00 | 112668 | KINNETT, CALEB DANIEL | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
09/29/2023 08:43:00 | 112669 | JORDAN, ELIJAH LEEMON | CCSO M DEFECTIVE EQUIPMENT | Photo | |
09/29/2023 10:45:00 | 112670 | COLE, BRODERICK LEE | STPR F PROBATION VIOLATION | Photo | |
09/29/2023 13:02:00 | 112671 | MAJOR, EMANUEL ELIJAH | CCSO M LEAVING SCENE OF ACCIDENT WITH INJURY/DE | Photo | |
STA M FAILURE TO APPEAR | |||||
09/29/2023 13:10:00 | 112672 | ZACHERY, SHUNTE NICOLE | OTH M HOLD FOR OTHER AGENCY | Photo | |
09/29/2023 14:30:00 | 112673 | MITCHELL, KIRSTEN REGINE | NPD M SIMPLE BATTERY | Photo | |
NPD M THEFT BY TAKING | |||||
NPD M WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | |||||
09/29/2023 14:40:00 | 112674 | LASSIC, HENRY LOUIS | CCSO M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | |
CCSO M OPEN CONTAINER IN PASSENGER AREA OF VEHICLE IN OPERATION | |||||
CCSO M NO PROOF OF INSURANCE | |||||
09/29/2023 18:16:00 | 112675 | REESE, DESMON CARDEZ | CCSO M CRIMINAL TRESPASS | Photo | |
STA M FAILURE TO APPEAR | |||||
09/29/2023 18:37:00 | 112676 | PITTS, TAMARA DENISE | NPD F THEFT BY SHOPLIFTING | Photo | |
09/29/2023 18:38:00 | 112677 | FAVORS, GEORGE DSHUN | STPR F PROBATION VIOLATION | Photo | |
09/29/2023 19:58:00 | 112678 | HOLLOWAY, JESSICA SIMMONS | NPD M NONE | Photo | |
09/29/2023 21:01:00 | 112679 | DESMARAIS, ZACHARY RICHARD | NPD M FOLLOWING TOO CLOSELY | Photo | |
NPD M NO PROOF OF INSURANCE | |||||
NPD M KNOWINGLY DRIVING MOTOR VEHICLE ON SUSPENDED, CANCELED, OR N | |||||
09/29/2023 21:11:00 | 112680 | WILKERSON, KEILA LAVONE | NPD F THEFT BY SHOPLIFTING | Photo | |
09/29/2023 21:18:00 | 112681 | WILSON, RAYMOND DEON | SUP M CONTEMPT OF SUPERIOR COURT FOR FINGERPRINTABLE CHARGE | Photo | |
09/29/2023 21:58:00 | 112682 | GRABLE, JOSEPH ALEXANDER | NPD M NPD PUBLIC DRUNKENNESS | Photo | |
09/29/2023 22:37:00 | 112683 | CARVER, ARIELLE BREEZE | NPD F THEFT BY SHOPLIFTING | Photo | |
09/29/2023 22:53:00 | 112684 | JEAN-LOUIS, JADEN WILNER | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
CCSO M SAFETY BELTS ; REQUIRED USAGE | |||||
09/30/2023 02:55:00 | 112685 | CUNNINGHAM, DAVID ROY | CCSO F AGGRAVATED ASSAULT | Photo | |
09/30/2023 03:52:00 | 112686 | HOWELL, KIMBERLY BROOKE | CCSO M CRIMINAL TRESPASS - FAMILY VIOLENCE | Photo | |
09/30/2023 07:23:00 | 112687 | WALKER, JAMARION DEANDRE | CCSO F THEFT BY RECEIVING STOLEN PROPERTY | Photo | |
09/30/2023 10:46:00 | 112688 | WILSON, ALYSSA T | CCSO M POSSESSION AND USE OF DRUG RELATED OBJECTS | Photo | |
CCSO M DISPLAY OF LICENSE PLATES | |||||
09/30/2023 10:59:00 | 112689 | KNOTT, MARY NICOLE | CCSO F THEFT BY CONVERSION OF PAYMENTS PROPERTY | Photo | |
09/30/2023 11:11:00 | 112690 | RANDALL, JONATHAN ERIC | CCSO M DUTY TO MAKE IMMEDIATE REPORT OF ACCIDENT | Photo | |
CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
09/30/2023 12:49:00 | 112691 | WILLIAMS, ZACHARY DAVID | CCSO M THEFT BY TAKING | Photo | |
CCSO M CRIMINAL TRESPASS | |||||
09/30/2023 12:57:00 | 112692 | LOPEZ, KEVIN ALEXANDER | CCSO M THEFT BY TAKING | Photo | |
CCSO M CRIMINAL TRESPASS | |||||
09/30/2023 18:55:00 | 112693 | DAVIS, MONDERRIUS TERREZ | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
09/30/2023 19:09:00 | 112694 | DAVIS, DERRIUS TERREZ | CCSO F VGCSA MARIJUANA POSSESSION | Photo | |
CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | |||||
CCSO F RECEIPT, POSSESSION OR TRANSPORT OF FIREARM BY CONVICTED FC | |||||
CCSO F POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTES | |||||
CCSO F FLEEING/ATTEMPTING TO ELUDE POLICE OFFICER | |||||
CCSO M SPEEDING | |||||
CCSO M RECKLESS DRIVING | |||||
CCSO M PASSING ON THE SHOULDER OF THE ROADWAY | |||||
10/01/2023 00:25:00 | 112695 | DAVIS, WILLIAM LEONARD | CCSO M DISORDERLY CONDUCT | Photo | |
10/01/2023 00:49:00 | 112696 | CRUMBLEY, ALEX DEVON SR | CCSO M DUI ALCOHOL-LESS SAFE | Photo | |
CCSO M SUSPENDED / REVOKED LICENSE | |||||
10/01/2023 03:00:00 | 112697 | YEST, BRITNEY RENA | NPD M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL - CONCENTRATIOE | Photo | |
NPD M ENDANGERING A CHILD BY DRIVING UNDER THE INFLUENCE OF ALCOH | |||||
NPD M ENDANGERING A CHILD BY DRIVING UNDER THE INFLUENCE OF ALCOH | |||||
NPD M ENDANGERING A CHILD BY DRIVING UNDER THE INFLUENCE OF ALCOH | |||||
NPD M OPERATING VEHICLE WITHOUT REGISTRATION/VALID TAG | |||||
NPD M FAILURE TO MAINTAIN LANE | |||||
NPD M LITTERING HIGHWAY | |||||
NPD M LICENSE TO BE CARRIED AND EXHIBITED ON DEMAND | |||||
10/01/2023 03:48:00 | 112698 | BROWN, NICHOLAS TROY | CPRB M PROBATION VIOLATION | Photo | |
NPD M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
10/01/2023 06:54:00 | 112699 | MARTIN, ANTRAVIOUS DEONTEZ | NPD M MARIJUANA-POSSESS LESS THAN 1 OZ. | Photo | |
NPD M DUI - DRIVING UNDER THE INFLUENCE OF MULTIPLE SUBSTANCES | |||||
NPD M FAILURE TO MAINTAIN LANE | |||||
10/01/2023 07:06:00 | 112700 | PARKS, JAMES | CCSO M DRIVING WHILE LICENSE SUSPENDED OR REVOKED | Photo | |
10/01/2023 07:16:00 | 112701 | GILES, ZION IVERY | CCSO F VGCSA SCH 1/2 NARCOTIC POSSESSION | Photo | |
10/01/2023 07:23:00 | 112702 | BRIGHT, TRACEY DIANNE | GSP M DUI - DRIVING UNDER THE INFLUENCE OF ALCOHOL | Photo | |
GSP M SAFETY BELTS ; REQUIRED USAGE | |||||
GSP M TOO FAST FOR CONDITIONS | |||||
10/01/2023 07:39:00 | 112703 | BREWER, RODNEY BENORD | NPD M DUI - DRIVING UNDER THE INFLUENCE OF MULTIPLE SUBSTANCES | Photo | |
10/01/2023 08:53:00 | 112704 | BENCOMO, DORIANNA ANDREA | NPD M DRIVING WHILE UNLICENSED | Photo | |
NPD M MOVE OVER - EMERGENCY VEHICLE | |||||
10/01/2023 09:42:00 | 112705 | TINCH, REGIS SAVALIA | CCSO M SPEEDING | Photo | |
CCSO M SUSPENDED / REVOKED LICENSE | |||||
